Metric Coarse Round Two Slot Nut Steel NFE27-413
SKU:
1020
Details
Details
Metric Coarse Round Two Slot Nut Steel NFE27-413
| d | dk | m | n | t |
|---|
| M2 | 4.0000 | 2.0000 | 0.5000 | 1.0000 |
| M2.5 | 5.0000 | 2.5000 | 0.8000 | 1.0000 |
| M3 | 5.0000 | 3.0000 | 1.0000 | 1.0000 |
| M3.5 | 6.0000 | 3.5000 | 1.0000 | 1.0000 |
| M4 | 7.0000 | 4.0000 | 1.5000 | 1.5000 |
| M5 | 9.0000 | 5.0000 | 1.5000 | 1.5000 |
| M6 | 11.0000 | 6.0000 | 2.0000 | 2.0000 |
| M7 | 12.0000 | 7.0000 | 2.0000 | 2.0000 |
| M8 | 14.0000 | 8.0000 | 2.5000 | 2.5000 |
| M10 | 18.0000 | 10.0000 | 3.0000 | 3.0000 |
| M12 | 22.0000 | 12.0000 | 3.5000 | 3.5000 |
| M14 | 24.0000 | 14.0000 | 4.0000 | 4.0000 |
| M16 | 27.0000 | 16.0000 | 4.0000 | 4.0000 |
| M18 | 30.0000 | 18.0000 | 5.0000 | 5.0000 |
| M20 | 33.0000 | 20.0000 | 5.0000 | 5.0000 |
| M22 | 36.0000 | 22.0000 | 5.0000 | 5.0000 |
| M24 | 39.0000 | 24.0000 | 6.0000 | 6.0000 |
| M27 | 45.0000 | 27.0000 | 6.0000 | 6.0000 |
| M30 | 48.0000 | 30.0000 | 7.0000 | 7.0000 |
| M33 | 52.0000 | 33.0000 | 7.0000 | 7.0000 |
| M36 | 56.0000 | 36.0000 | 8.0000 | 8.0000 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | STEEL |
|---|
| Standard Number | NFE27-413 |
|---|
| Second Standard | - |
|---|
| Drive | Slot |
|---|
| Head | Round,2slot |
|---|
| American Generic Brand Term | - |
|---|
| Diameter | M2,M2.5,M3,M3.5,M4,M5,M6,M7,M8,M10,M12,M14,M16,M18,M20,M22,M24,M27,M30,M33,M36 |
|---|
| Length | NON |
|---|
Reviews
Tags