Metric Coarse Round Two Slot Nut Steel DIN546
SKU:
1019
Details
Details
Metric Coarse Round Two Slot Nut Steel DIN546
d | dk max | m max | n min | t min |
---|
M1 | 2.5000 | 1.0000 | 0.3600 | 0.3000 |
M1.2 | 3.0000 | 1.2000 | 0.4600 | 0.4000 |
M1.4 | 3.0000 | 1.4000 | 0.4600 | 0.5000 |
M1.6 | 3.5000 | 1.6000 | 0.5600 | 0.6000 |
M2 | 4.5000 | 2.0000 | 1.0600 | 0.8000 |
M2.5 | 5.5000 | 2.2000 | 1.2000 | 0.9000 |
M2.6 | 5.5000 | 2.2000 | 1.2000 | 0.9000 |
M3 | 6.0000 | 2.5000 | 1.2000 | 1.0000 |
M3.5 | 7.0000 | 3.0000 | 1.4600 | 1.0000 |
M4 | 8.0000 | 3.5000 | 1.4600 | 1.2000 |
M5 | 9.0000 | 4.2000 | 2.0000 | 1.5000 |
M6 | 11.0000 | 5.0000 | 2.5000 | 2.0000 |
M8 | 14.0000 | 6.5000 | 3.0000 | 2.5000 |
M10 | 18.0000 | 8.0000 | 3.5000 | 3.2000 |
M12 | 21.0000 | 10.0000 | 4.0700 | 3.8000 |
M14 | 24.0000 | 11.0000 | 4.0700 | 3.8000 |
M16 | 26.0000 | 12.0000 | 4.0700 | 3.8000 |
M18 | 29.0000 | 13.0000 | 4.0700 | 4.8000 |
M20 | 32.0000 | 14.0000 | 5.0700 | 4.8000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | STEEL |
---|
Standard Number | DIN546 |
---|
Second Standard | - |
---|
Drive | Hook |
---|
Head | Round,2slot |
---|
American Generic Brand Term | - |
---|
Diameter | M1,M1.2,M1.4,M1.6,M2,M2.5,M2.6,M3,M3.5,M4,M5,M6,M8,M10,M12,M14,M16,M18,M20 |
---|
Length | NON |
---|
Reviews
Tags