UNC Flexloc Nut Full Height Heavy Duty Steel
UNC Flexloc Nut Full Height Heavy Duty Steel
| d | C | H | S | W max | W min |
|---|---|---|---|---|---|
| 1/4" | 0.552 | 0.290 | 0.094 | 0.502 | 0.492 |
| 5/16" | 0.622 | 0.321 | 0.113 | 0.564 | 0.553 |
| 3/8" | 0.696 | 0.384 | 0.144 | 0.627 | 0.616 |
| 7/16" | 0.837 | 0.446 | 0.163 | 0.752 | 0.741 |
| 1/2" | 0.907 | 0.509 | 0.196 | 0.814 | 0.803 |
| 9/16" | 1.051 | 0.571 | 0.216 | 0.940 | 0.928 |
| 5/8" | 1.119 | 0.634 | 0.245 | 1.002 | 0.990 |
| 3/4" | 1.260 | 0.759 | 0.325 | 1.127 | 1.115 |
| 7/8" | 1.470 | 0.884 | 0.397 | 1.314 | 1.301 |
| 1" | 1.682 | 1.009 | 0.462 | 1.502 | 1.489 |
| 1 1/8" | 2.038 | 1.134 | 0.549 | 1.814 | 1.801 |
| 1 1/4" | 2.250 | 1.259 | 0.616 | 2.002 | 1.988 |
| 1 3/8" | 2.484 | 1.384 | 0.684 | 2.190 | 2.176 |
| 1 1/2" | 2.697 | 1.509 | 0.748 | 2.377 | 2.363 |
| 1 5/8" | 2.909 | 1.634 | 0.814 | 2.564 | 2.549 |
| 1. 3/4" | 3.124 | 1.759 | 0.882 | 2.752 | 2.737 |
| 1 7/8" | 3.338 | 1.884 | 0.950 | 2.940 | 2.925 |
| 2" | 3.552 | 2.009 | 1.018 | 3.127 | 3.112 |
UNC Flexloc Nut Full Height Heavy Duty Steel FLEX LOCK
| Weight | 0.0000 |
|---|---|
| Material | STEEL |
| Standard Number | . |
| Second Standard | - |
| Drive | Hexagon |
| Head | NON |
| American Generic Brand Term | STIFF, PREVAILING TORQUE |
| Diameter | 0 |
| Length | NON |