UNF Philidas Mk V Full Class-8
SKU:
967
Details
Details
UNF Philidas Mk V Full Class-8
D | A | B | C |
---|
1/4" | 0.4370 | 0.2850 | 0.2100 |
5/16" | 0.5000 | 0.3350 | 0.2350 |
3/8" | 0.5620 | 0.3900 | 0.2550 |
7/16" | 0.6870 | 0.4600 | 0.3100 |
1/2" | 0.7500 | 0.5250 | 0.3750 |
9/16" | 0.8750 | 0.5850 | 0.4100 |
5/8" | 0.9370 | 0.6350 | 0.4350 |
3/4" | 1.1250 | 0.7550 | 0.5350 |
7/8" | 1.3120 | 0.8800 | 0.6250 |
1" | 1.5000 | 1.0050 | 0.7500 |
1.1/8" | 1.6870 | 1.1300 | 0.8400 |
1.1/4" | 1.8750 | 1.2550 | 0.9400 |
1.3/8" | 2.0620 | 1.3800 | 1.0400 |
1.1/2" | 2.2500 | 1.5050 | 1.1400 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Class-8 |
---|
Standard Number | . |
---|
Second Standard | PHILIDAS |
---|
Drive | Hexagon |
---|
Head | NON |
---|
American Generic Brand Term | STIFF, PREVAILING TORQUE |
---|
Diameter | 1/4",5/16",3/8",7/16",1/2",9/16",5/8",3/4",7/8",1",1.1/8",1.1/4",1.3/8",1.1/2" |
---|
Length | NON |
---|
Reviews
Tags