Metric Coarse Philidas Mk V Full Class-8
SKU:
948
Details
DetailsMetric Coarse Philidas Mk V Full Class-8
D | A | B | C |
---|
M4 | 7.0000 | 4.5000 | 3.0000 |
M5 | 8.0000 | 5.0000 | 3.5000 |
M6 | 10.0000 | 6.0000 | 4.4000 |
M8 | 13.0000 | 8.0000 | 5.9000 |
M10 | 17.0000 | 10.0000 | 7.3000 |
M12 | 19.0000 | 12.0000 | 8.8000 |
M14 | 22.0000 | 14.0000 | 9.6000 |
M16 | 24.0000 | 16.0000 | 10.9000 |
M18 | 27.0000 | 18.0000 | 12.7000 |
M20 | 30.0000 | 20.0000 | 14.4000 |
M22 | 32.0000 | 22.0000 | 16.3000 |
M24 | 36.0000 | 24.0000 | 17.7000 |
M27 | 41.0000 | 27.0000 | 19.7000 |
M30 | 46.0000 | 30.0000 | 22.4000 |
M33 | 50.0000 | 33.0000 | 25.0000 |
M36 | 55.0000 | 36.0000 | 27.3000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Class-8 |
---|
Standard Number | . |
---|
Second Standard | PHILIDAS |
---|
Drive | Hexagon |
---|
Head | NON |
---|
American Generic Brand Term | STIFF, PREVAILING TORQUE |
---|
Diameter | M4,M5,M6,M8,M10,M12,M14,M16,M18,M20,M22,M24,M27,M30,M33,M36 |
---|
Length | NON |
---|
Reviews
Tags