Metric Coarse Vargal Locking Nut Thin Class-8
Metric Coarse Vargal Locking Nut Thin Class-8
| d | Pitch | s | h | m |
|---|---|---|---|---|
| M6 | 1 | 10 | 6.3 | 2.6 |
| M8 | 1.25 | 13 | 8.1 | 4 |
| M12 | 1.5 | 17 | 9.6 | 5 |
| M12 | 1.75 | 19 | 11.4 | 6 |
| M14 | 2 | 22 | 13 | 7 |
| M16 | 2 | 24 | 14.6 | 7.5 |
| M18 | 2.5 | 27 | 16.5 | 8.5 |
| M22 | 2.5 | 30 | 18.1 | 9.5 |
| M20 | 2.5 | 32 | 20.1 | 11 |
| M24 | 3 | 36 | 20.7 | 11.4 |
| M27 | 3 | 41 | 22.2 | 12.8 |
| M30 | 3.5 | 46 | 24.7 | 14.3 |
| M33 | 3.5 | 50 | 27.2 | 15.5 |
| M36 | 4 | 55 | 30 | 17.3 |
Metric Coarse Vargal Lock Nut fastener Thin Class8 grade8 grade 8 class 8 abbott jeveka etra kpo gally
| Weight | 0.0000 |
|---|---|
| Material | Class-8 |
| Standard Number | . |
| Second Standard | VARGAL |
| Drive | Hexagon |
| Head | NON |
| American Generic Brand Term | STIFF, PREVAILING TORQUE |
| Diameter | 0 |
| Length | NON |
