UNC Flexloc Nut Thin Height Heavy Duty Steel
SKU:
987
Details
DetailsUNC Flexloc Nut Thin Height Heavy Duty Steel
d | C | H Max | S Min | W Max | W min |
---|
1/4" | 0.552 | 0.219 | 0.053 | 0.502 | 0.492 |
5/16" | 0.622 | 0.266 | 0.087 | 0.564 | 0.553 |
3/8" | 0.696 | 0.282 | 0.085 | 0.627 | 0.616 |
7/16" | 0.837 | 0.328 | 0.101 | 0.752 | 0.741 |
1/2" | 0.907 | 0.328 | 0.101 | 0.814 | 0.803 |
9/16" | 1.051 | 0.368 | 0.104 | 0.940 | 0.928 |
5/8" | 1.119 | 0.399 | 0.116 | 1.002 | 0.990 |
3/4" | 1.260 | 0.415 | 0.121 | 1.127 | 1.115 |
7/8" | 1.470 | 0.477 | 0.163 | 1.314 | 1.301 |
1" | 1.682 | 0.571 | 0.207 | 1.502 | 1.489 |
1 1/8" | 2.038 | 0.634 | 0.202 | 1.814 | 1.801 |
1 1/4" | 2.250 | 0.759 | 0.287 | 2.002 | 1.988 |
1 3/8" | 2.484 | 0.818 | 0.300 | 2.190 | 2.176 |
1 1/2" | 2.697 | 0.884 | 0.326 | 2.377 | 2.363 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | STEEL |
---|
Standard Number | . |
---|
Second Standard | - |
---|
Drive | Hexagon |
---|
Head | NON |
---|
American Generic Brand Term | STIFF, PREVAILING TORQUE |
---|
Diameter | 0 |
---|
Length | NON |
---|
Reviews
Tags