UNC Flexloc Nut Full Height Light Hex Steel
UNC Flexloc Nut Full Height Light Hex Steel
d | C | H | S | W | W |
---|---|---|---|---|---|
No 2 | 0.268 | 0.155 | 0.050 | 0.251 | 0.243 |
No 3 | 0.268 | 0.155 | 0.050 | 0.251 | 0.243 |
No 4 | 0.268 | 0.155 | 0.050 | 0.251 | 0.243 |
No 5 | 0.268 | 0.155 | 0.520 | 0.251 | 0.243 |
No 6 | 0.339 | 0.180 | 0.075 | 0.313 | 0.305 |
No 8 | 0.374 | 0.243 | 0.105 | 0.345 | 0.336 |
No 10 | 0.410 | 0.243 | 0.085 | 0.376 | 0.367 |
No 12 | 0.482 | 0.290 | 0.122 | 0.439 | 0.430 |
1/4" | 0.482 | 0.290 | 0.122 | 0.439 | 0.430 |
5/16" | 0.552 | 0.353 | 0.150 | 0.502 | 0.492 |
3/8" | 0.622 | 0.462 | 0.210 | 0.564 | 0.553 |
7/16" | 0.696 | 0.462 | 0.210 | 0.627 | 0.616 |
7/16" | 0.766 | 0.462 | 0.210 | 0.690 | 0.679 |
1/2" | 0.837 | 0.602 | 0.285 | 0.752 | 0.741 |
9/16" | 0.978 | 0.696 | 0.385 | 0.877 | 0.865 |
5/8" | 1.051 | 0.759 | 0.410 | 0.940 | 0.928 |
3/4" | 1.191 | 0.884 | 0.505 | 1.064 | 1.052 |
7/8" | 1.403 | 1.009 | 0.570 | 1.252 | 1.239 |
1" | 1.615 | 1.134 | 0.635 | 1.440 | 1.427 |
1 1/8" | 1.826 | 1.259 | 0.710 | 1.627 | 1.614 |
1 1/4" | 2.038 | 1.446 | 0.795 | 1.814 | 1.801 |
1 3/8" | 2.269 | 1.509 | 0.815 | 2.002 | 1.988 |
1 1/2" | 2.484 | 1.759 | 0.970 | 2.190 | 2.176 |
1. 3/4" | 3.124 | 2.010 | 1.124 | 2.752 | 2.737 |
1 7/8" | 3.338 | 2.140 | 1.190 | 2.940 | 2.925 |
2" | 3.552 | 2.260 | 1.260 | 3.127 | 3.112 |
UNC Flexloc Nut Full Height Light Hex Steel
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | . |
Second Standard | - |
Drive | Hexagon |
Head | NON |
American Generic Brand Term | STIFF, PREVAILING TORQUE |
Diameter | 0 |
Length | NON |