Metric Coarse Binx Nut Steel Zinc Plated
D | S | h |
---|---|---|
M3 | 5.5000 | 3.2000 |
M4 | 7.0000 | 3.2000 |
M5 | 8.0000 | 4.1000 |
M6 | 10.0000 | 6.1000 |
M8 | 13.0000 | 6.4000 |
M10 | 17.0000 | 7.9000 |
M12 | 19.0000 | 9.9000 |
M14 | 22.0000 | 11.0000 |
M16 | 24.0000 | 13.0000 |
M18 | 27.0000 | 15.0000 |
M20 | 30.0000 | 16.0000 |
M22 | 32.0000 | 17.8000 |
M24 | 36.0000 | 18.8000 |
M27 | 41.0000 | 22.2000 |
M30 | 46.0000 | 23.9000 |
M36 | 55.0000 | 32.0000 |
Metric Coarse all metal lock locking beam Binx Nut Steel
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | . |
Second Standard | BINX |
Drive | Hexagon |
Head | NON |
American Generic Brand Term | STIFF, PREVAILING TORQUE |
Diameter | M3,M4,M5,M6,M8,M10,M12,M14,M16,M18,M20,M22,M24,M27,M30,M36 |
Length | NON |