BSF Aerotight All Metal Locking Nut Thick Stainless-Steel-A4
BSF Aerotight All Metal Locking Nut Thick Stainless-Steel-A4
| d | e max | n max | h max | f min |
|---|---|---|---|---|
| 3/16” | 0.3240 | 0.3140 | 0.2560 | 0.1420 |
| 1/4” | 0.4450 | 0.4330 | 0.3120 | 0.1750 |
| 5/16” | 0.5250 | 0.5130 | 0.3830 | 0.2250 |
| 3/8” | 0.6000 | 0.5880 | 0.4590 | 0.2870 |
| 1/2” | 0.8200 | 0.8080 | 0.6210 | 0.4120 |
BSF Aero tight All Metal Lock ing Nut Thick Stainless Steel A4
| Weight | 0.0000 |
|---|---|
| Material | Stainless-Steel-A4 |
| Standard Number | . |
| Second Standard | AEROTIGHT |
| Drive | Hexagon |
| Head | NON |
| American Generic Brand Term | STIFF, PREVAILING TORQUE |
| Diameter | 3/16",1/4",5/16",3/8",1/2" |
| Length | NON |
