UNC Wing Nut Mickey Mouse Tall B2 Stainless-Steel 18/10-316-A4 B18.6.9B2
SKU:
1153
Details
Details
UNC Wing Nut Mickey Mouse Tall B2 Stainless-Steel 18/10-316-A4 B18.6.9B2
d | d | e max | e min | h max | h min | g max | g min | n max | n min | d2 max | d2 min | m max | m min |
---|
No.5 | 0.1250 | 0.8100 | 0.7500 | 0.6200 | 0.5600 | 0.1200 | 0.0900 | 0.2800 | 0.2200 | 0.3100 | 0.2800 | 0.2200 | 0.1600 |
No.10 | 0.1900 | 1.0100 | 0.9500 | 0.7800 | 0.7200 | 0.1400 | 0.1100 | 0.3500 | 0.2900 | 0.3900 | 0.3600 | 0.2800 | 0.2200 |
1/4" | 0.2500 | 1.2200 | 1.1600 | 0.9400 | 0.8800 | 0.1600 | 0.1300 | 0.4100 | 0.3500 | 0.4700 | 0.4400 | 0.3400 | 0.2800 |
5/16" | 0.3125 | 1.4300 | 1.3700 | 1.0900 | 1.0300 | 0.1700 | 0.1400 | 0.4800 | 0.4200 | 0.5500 | 0.5200 | 0.4100 | 0.3400 |
3/8" | 0.3750 | 1.6300 | 1.5700 | 1.2500 | 1.1900 | 0.1800 | 0.1500 | 0.5500 | 0.4900 | 0.6300 | 0.6000 | 0.4700 | 0.4100 |
7/16" | 0.4375 | 1.9000 | 1.8400 | 1.4200 | 1.3600 | 0.1900 | 0.1600 | 0.6200 | 0.5600 | 0.7100 | 0.6800 | 0.5300 | 0.4700 |
1/2" | 0.5000 | 2.1300 | 2.0400 | 1.5800 | 1.4500 | 0.2000 | 0.1700 | 0.6900 | 0.6000 | 0.7900 | 0.7600 | 0.6200 | 0.5000 |
9/16" | 0.5625 | 2.4000 | 2.2800 | 1.7500 | 1.6200 | 0.2200 | 0.1800 | 0.7600 | 0.6700 | 0.8800 | 0.8400 | 0.6900 | 0.5600 |
5/8" | 0.6250 | 2.6000 | 2.4800 | 1.9100 | 1.7800 | 0.2300 | 0.1900 | 0.8300 | 0.7400 | 0.9600 | 0.9200 | 0.7500 | 0.6200 |
3/4" | 0.7500 | 3.0200 | 2.9000 | 2.2200 | 2.0900 | 0.2400 | 0.2000 | 0.9700 | 0.8800 | 1.1200 | 1.0800 | 0.8800 | 0.7500 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Stainless-Steel 18/10-316-A4 |
---|
Standard Number | B18.6.9B2 |
---|
Second Standard | - |
---|
Drive | Wing |
---|
Head | NON |
---|
American Generic Brand Term | THUMB |
---|
Diameter | No.5,No.10,1/4",5/16",3/8",7/16",1/2",9/16",5/8",3/4" |
---|
Length | NON |
---|
Reviews
Tags