UNC Wing Nut American Type D2 Stamped Steel B18.6.9D2
SKU:
1140
Details
Details
UNC Wing Nut American Type D2 Stamped Steel B18.6.9D2
| d | type | A | B | C | D | E | G | H |
|---|
| No. 5 | Regular | 1.0300 | 0.2500 | 0.1900 | 0.3000 | 0.4000 | 0.0700 | 0.0900 |
| No. 6 | Regular | 1.0300 | 0.2500 | 0.1900 | 0.3000 | 0.4000 | 0.0800 | 0.0900 |
| No. 8 | Regular | 1.0300 | 0.2500 | 0.1900 | 0.3000 | 0.4000 | 0.0800 | 0.0900 |
| No. 10 | Regular | 1.4000 | 0.3400 | 0.2500 | 0.3200 | 0.5300 | 0.0900 | 0.1600 |
| No. 10 | Heavy | 1.2100 | 0.2800 | 0.3100 | 0.6000 | 0.6100 | 0.0900 | 0.1300 |
| No. 12 | Regular | 1.2100 | 0.2800 | 0.3100 | 0.6000 | 0.6100 | 0.1100 | 0.1300 |
| 1/4" | Regular | 1.2100 | 0.2800 | 0.3100 | 0.6000 | 0.6100 | 0.1100 | 0.1300 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | STEEL |
|---|
| Standard Number | B18.6.9D2 |
|---|
| Second Standard | - |
|---|
| Drive | Wing |
|---|
| Head | NON |
|---|
| American Generic Brand Term | THUMB |
|---|
| Diameter | No.5,No.6,No.8,No.10,No.12,1/4" |
|---|
| Length | NON |
|---|
Reviews
Tags