UNC Wing Nut American Type A Brass B18.6.9A
SKU:
1154
Details
Details
UNC Wing Nut American Type A Brass B18.6.9A
type | d | d | e max | e min | h max | h min | g max | g min | n max | n min | d2 max | d2 min | m max | m min |
---|
Heavy | No.3 | 0.099 | 0.72 | 0.59 | 0.41 | 0.28 | 0.11 | 0.07 | 0.21 | 0.17 | 0.33 | 0.29 | 0.14 | 0.01 |
Heavy | No.4 | 0.112 | 0.72 | 0.59 | 0.41 | 0.28 | 0.11 | 0.07 | 0.21 | 0.17 | 0.33 | 0.29 | 0.14 | 0.01 |
light | No.5 | 0.125 | 0.72 | 0.59 | 0.41 | 0.28 | 0.11 | 0.07 | 0.21 | 0.17 | 0.33 | 0.29 | 0.14 | 0.01 |
Heavy | No.5 | 0.125 | 0.91 | 0.78 | 0.47 | 0.34 | 0.14 | 0.1 | 0.27 | 0.22 | 0.43 | 0.39 | 0.18 | 0.14 |
light | No.6 | 0.138 | 0.72 | 0.59 | 0.41 | 0.28 | 0.11 | 0.07 | 0.21 | 0.17 | 0.33 | 0.29 | 0.14 | 0.01 |
Heavy | No.6 | 0.138 | 0.91 | 0.78 | 0.47 | 0.34 | 0.14 | 0.1 | 0.27 | 0.22 | 0.43 | 0.39 | 0.18 | 0.14 |
light | No.8 | 0.164 | 0.91 | 0.78 | 0.47 | 0.34 | 0.14 | 0.1 | 0.27 | 0.22 | 0.43 | 0.39 | 0.18 | 0.14 |
Heavy | No.8 | 0.164 | 1.1 | 0.97 | 0.57 | 0.43 | 0.18 | 0.14 | 0.33 | 0.26 | 0.5 | 0.45 | 0.22 | 0.17 |
light | No.10 | 0.19 | 0.91 | 0.78 | 0.47 | 0.34 | 0.14 | 0.1 | 0.27 | 0.22 | 0.43 | 0.39 | 0.18 | 0.14 |
Heavy | No.10 | 0.19 | 1.1 | 0.97 | 0.57 | 0.43 | 0.18 | 0.14 | 0.33 | 0.26 | 0.5 | 0.45 | 0.22 | 0.17 |
light | No.12 | 0.216 | 1.1 | 0.97 | 0.57 | 0.43 | 0.18 | 0.14 | 0.33 | 0.26 | 0.5 | 0.45 | 0.22 | 0.17 |
Heavy | No.12 | 0.216 | 1.25 | 1.12 | 0.66 | 0.53 | 0.21 | 0.17 | 0.39 | 0.32 | 0.58 | 0.51 | 0.25 | 0.2 |
Regular | 1/4" | 0.25 | 1.25 | 1.12 | 0.66 | 0.53 | 0.21 | 0.17 | 0.39 | 0.32 | 0.58 | 0.51 | 0.25 | 0.2 |
light | 1/4" | 0.25 | 1.1 | 0.97 | 0.57 | 0.43 | 0.18 | 0.14 | 0.33 | 0.26 | 0.5 | 0.45 | 0.22 | 0.17 |
Heavy | 1/4" | 0.25 | 1.44 | 1.31 | 0.79 | 0.65 | 0.24 | 0.2 | 0.48 | 0.42 | 0.7 | 0.64 | 0.3 | 0.26 |
Regular | 5/16" | 0.313 | 1.44 | 1.31 | 0.79 | 0.65 | 0.24 | 0.2 | 0.48 | 0.42 | 0.7 | 0.64 | 0.3 | 0.26 |
light | 5/16" | 0.313 | 1.25 | 1.12 | 0.66 | 0.53 | 0.21 | 0.17 | 0.39 | 0.32 | 0.58 | 0.51 | 0.25 | 0.2 |
Heavy | 5/16" | 0.313 | 1.94 | 1.81 | 1 | 0.87 | 0.33 | 0.26 | 0.65 | 0.54 | 0.93 | 0.86 | 0.39 | 0.35 |
Regular | 3/8" | 0.375 | 1.94 | 1.81 | 1 | 0.87 | 0.33 | 0.26 | 0.65 | 0.54 | 0.93 | 0.86 | 0.39 | 0.35 |
light | 3/8" | 0.375 | 1.44 | 1.31 | 0.79 | 0.65 | 0.24 | 0.2 | 0.48 | 0.42 | 0.7 | 0.64 | 0.3 | 0.26 |
light | 7/16" | 0.438 | 1.94 | 1.81 | 1 | 0.87 | 0.33 | 0.26 | 0.65 | 0.54 | 0.93 | 0.86 | 0.39 | 0.35 |
Heavy | 7/16" | 0.438 | 2.76 | 2.62 | 1.44 | 1.31 | 0.4 | 0.34 | 0.9 | 0.8 | 1.19 | 1.13 | 0.55 | 0.51 |
light | 1/2" | 0.5 | 1.94 | 1.81 | 1 | 0.87 | 0.33 | 0.26 | 0.65 | 0.54 | 0.93 | 0.86 | 0.39 | 0.35 |
Heavy | 1/2" | 0.5 | 2.76 | 2.62 | 1.44 | 1.31 | 0.4 | 0.34 | 0.9 | 0.8 | 1.19 | 1.13 | 0.55 | 0.51 |
Heavy | 9/16" | 0.5625 | 2.76 | 2.62 | 1.44 | 1.31 | 0.4 | 0.34 | 0.9 | 0.8 | 1.19 | 1.13 | 0.55 | 0.51 |
Heavy | 41767 | 0.625 | 2.76 | 2.62 | 1.44 | 1.31 | 0.4 | 0.34 | 0.9 | 0.8 | 1.19 | 1.13 | 0.55 | 0.51 |
Heavy | 41702 | 0.75 | 2.76 | 2.62 | 1.44 | 1.31 | 0.4 | 0.34 | 0.9 | 0.8 | 1.19 | 1.13 | 0.55 | 0.51 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | BRASS |
---|
Standard Number | B18.6.9A |
---|
Second Standard | - |
---|
Drive | Wing |
---|
Head | NON |
---|
American Generic Brand Term | THUMB |
---|
Diameter | No.3,No.4,No.5,No.6,No.8,No.10,No.12,1/4",5/16",3/8",7/16",1/2",9/16",5/8,3/4 |
---|
Length | NON |
---|
Reviews
Tags