UNC Wing Nut American Type D3 Stamped Steel B18.6.9D3
SKU:
1141
Details
Details
UNC Wing Nut American Type D3 Stamped Steel B18.6.9D3
| d | type | A | B | C | D | E | G | H |
|---|
| No. 10 | Light | 1.3100 | 0.4800 | 0.2900 | 0.4700 | 0.6500 | 0.0800 | 0.1200 |
| No. 10 | Regular | 1.4000 | 0.5300 | 0.2500 | 0.5000 | 0.7500 | 0.0800 | 0.1400 |
| No. 12 | Regular | 1.2800 | 0.4000 | 0.2300 | 0.5900 | 0.7300 | 0.1100 | 0.1200 |
| 1/4" | Light | 1.2800 | 0.4000 | 0.2300 | 0.5900 | 0.7300 | 0.1100 | 0.1200 |
| 1/4" | Regular | 1.7800 | 0.6600 | 0.3100 | 0.7000 | 1.0300 | 0.1400 | 0.1700 |
| 1/4" | Heavy | 1.4700 | 0.5000 | 0.3700 | 0.6600 | 1.0300 | 0.1400 | 0.1400 |
| 5/16" | Regular | 1.7800 | 0.6600 | 0.3100 | 0.7000 | 1.0300 | 0.1400 | 0.1700 |
| 5/16" | Heavy | 1.4700 | 0.5000 | 0.3700 | 0.6600 | 1.0300 | 0.1400 | 0.1400 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | STEEL |
|---|
| Standard Number | B18.6.9D3 |
|---|
| Second Standard | - |
|---|
| Drive | Wing |
|---|
| Head | NON |
|---|
| American Generic Brand Term | THUMB |
|---|
| Diameter | No.10,No.12,1/4",5/16" |
|---|
| Length | NON |
|---|
Reviews
Tags