UNC Wing Nut American Type C1 Die Cast Die Cast Zinc-Alloy B18.6.9C1
SKU:
1145
Details
Details
UNC Wing Nut American Type C1 Die Cast Die Cast Zinc-Alloy B18.6.9C1
| d | type | A | B | C | D | E | F | G |
|---|
| No. 4 | Regular | 0.6600 | 0.3600 | 0.1100 | 0.1800 | 0.2700 | 0.3200 | 0.1600 |
| No. 5 | Regular | 0.6600 | 0.3600 | 0.1100 | 0.1800 | 0.2700 | 0.3200 | 0.1600 |
| No. 6 | Regular | 0.6600 | 0.3600 | 0.1100 | 0.1800 | 0.2700 | 0.3200 | 0.1600 |
| No. 6 | Heavy | 0.8500 | 0.4300 | 0.1400 | 0.2900 | 0.3800 | 0.4100 | 0.2000 |
| No. 8 | Regular | 0.8500 | 0.4300 | 0.1400 | 0.2900 | 0.3800 | 0.4100 | 0.2000 |
| No. 10 | Regular | 0.8500 | 0.4300 | 0.1400 | 0.2900 | 0.3800 | 0.4100 | 0.2000 |
| No. 12 | Regular | 0.8500 | 0.4300 | 0.1400 | 0.2900 | 0.3800 | 0.4100 | 0.2000 |
| No. 12 | Heavy | 1.0800 | 0.5700 | 0.1600 | 0.3200 | 0.4400 | 0.4800 | 0.2300 |
| 1/4" | Regular | 1.0800 | 0.5700 | 0.1600 | 0.3200 | 0.4400 | 0.4800 | 0.2300 |
| 5/16" | Regular | 1.2300 | 0.6400 | 0.2000 | 0.3900 | 0.5000 | 0.5700 | 0.2600 |
| 3/8" | Regular | 1.4500 | 0.7400 | 0.2300 | 0.4600 | 0.6200 | 0.6900 | 0.2900 |
| 7/16" | Regular | 1.8900 | 0.9100 | 0.2900 | 0.6700 | 0.7500 | 0.8300 | 0.3800 |
| 7/16" | Heavy | 1.8900 | 0.9300 | 0.3400 | 0.6300 | 0.8100 | 0.8900 | 0.4200 |
| 1/2" | Regular | 1.8900 | 0.9100 | 0.2900 | 0.6700 | 0.7500 | 0.8300 | 0.3800 |
| 1/2" | Heavy | 1.8900 | 0.9300 | 0.3400 | 0.6300 | 0.8100 | 0.8900 | 0.4200 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | Die Cast Zinc-Alloy |
|---|
| Standard Number | B18.6.9C1 |
|---|
| Second Standard | - |
|---|
| Drive | Wing |
|---|
| Head | NON |
|---|
| American Generic Brand Term | THUMB |
|---|
| Diameter | No.4,No.5,No.6,No.8,No.10,No.12,1/4",5/16",3/8",7/16",1/2" |
|---|
| Length | NON |
|---|
Reviews
Tags