BSW Whitworth Wing Nut Type CF Stainless-Steel BS856
SKU:
1161
Details
Details
BSW Whitworth Wing Nut Type CF Stainless-Steel BS856
| D | d2 | m | h | e | g |
|---|
| 1/8” | 0.3125 | 0.1250 | 0.3438 | 0.6563 | 0.0938 |
| 3/16” | 0.4219 | 0.1719 | 0.4375 | 0.8438 | 0.1250 |
| 1/4” | 0.4844 | 0.2031 | 0.5000 | 1.0625 | 0.1563 |
| 5/16” | 0.5625 | 0.2344 | 0.6250 | 1.2188 | 0.1875 |
| 3/8” | 0.6719 | 0.2656 | 0.7188 | 1.4063 | 0.2188 |
| 7/16” | 0.8750 | 0.3750 | 0.9063 | 1.8750 | 0.2969 |
| 1/2” | 0.8750 | 0.3750 | 0.9063 | 1.8750 | 0.2969 |
| 5/8” | 1.1563 | 1.2188 | 1.6250 | 2.6875 | 0.3750 |
| 3/4” | 1.1563 | 1.2188 | 1.6250 | 2.6875 | 0.3750 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | Stainless-Steel |
|---|
| Standard Number | BS856 |
|---|
| Second Standard | - |
|---|
| Drive | Wing |
|---|
| Head | NON |
|---|
| American Generic Brand Term | THUMB |
|---|
| Diameter | 1/8”,3/16”,1/4”,5/16”,3/8”,7/16”,1/2”,5/8”,3/4” |
|---|
| Length | NON |
|---|
Reviews
Tags