BA Wing Nut Type CF Stainless-Steel BS856
SKU:
1173
Details
Details
BA Wing Nut Type CF Stainless-Steel BS856
| D | d2 | m | h | e | g |
|---|
| 5BA | 0.3125 | 0.1250 | 0.3438 | 0.6563 | 0.0938 |
| 4BA | 0.3125 | 0.1250 | 0.3438 | 0.6563 | 0.0938 |
| 3BA | 0.4219 | 0.1719 | 0.4375 | 0.8438 | 0.1250 |
| 2BA | 0.4219 | 0.1719 | 0.4375 | 0.8438 | 0.1250 |
| 1BA | 0.4844 | 0.2031 | 0.5000 | 1.0625 | 0.1563 |
| 0BA | 0.4844 | 0.2031 | 0.5000 | 1.0625 | 0.1563 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | Stainless-Steel |
|---|
| Standard Number | BS856 |
|---|
| Second Standard | - |
|---|
| Drive | Wing |
|---|
| Head | NON |
|---|
| American Generic Brand Term | THUMB |
|---|
| Diameter | 5BA,4BA,3BA,2BA,1BA,0BA |
|---|
| Length | NON |
|---|
Reviews
Tags