Metric Coarse Tee Slot Nut Class-10 DIN508
SKU:
1127
Details
Details
Metric Coarse Tee Slot Nut Class-10 DIN508
d | a nom | e max | emin | k max | k min | h |
---|
M4 | 5.0000 | 9.0000 | 8.5000 | 3.0000 | 2.7000 | 6.5000 |
M5 | 6.0000 | 10.0000 | 9.5000 | 4.0000 | 3.5000 | 8.0000 |
M6 | 8.0000 | 13.0000 | 12.5000 | 6.0000 | 5.5000 | 10.0000 |
M8 | 10.0000 | 15.0000 | 14.5000 | 6.0000 | 5.5000 | 12.0000 |
M10 | 12.0000 | 18.0000 | 17.5000 | 7.0000 | 6.5000 | 14.0000 |
M12 | 14.0000 | 22.0000 | 21.5000 | 8.0000 | 7.8000 | 16.0000 |
M16 | 18.0000 | 28.0000 | 27.5000 | 10.0000 | 9.5000 | 20.0000 |
M20 | 22.0000 | 35.0000 | 34.5000 | 14.0000 | 13.5000 | 28.0000 |
M24 | 28.0000 | 44.0000 | 43.0000 | 18.0000 | 17.0000 | 36.0000 |
M30 | 36.0000 | 54.0000 | 53.0000 | 22.0000 | 21.0000 | 44.0000 |
M36 | 42.0000 | 65.0000 | 64.0000 | 26.0000 | 25.0000 | 52.0000 |
M42 | 48.0000 | 75.0000 | 74.0000 | 30.0000 | 29.0000 | 60.0000 |
M48 | 54.0000 | 85.0000 | 84.0000 | 34.0000 | 33.0000 | 70.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Class-10 |
---|
Standard Number | DIN508 |
---|
Second Standard | - |
---|
Drive | Non |
---|
Head | NON |
---|
American Generic Brand Term | - |
---|
Diameter | M4,M5,M6,M8,M10,M12,M16,M20,M24,M30,M36,M42,M48 |
---|
Length | NON |
---|
Reviews
Tags