Metric Coarse Shear Nut Steel
| SIZE | AF | B | C | D |
| M6 | 14.00 | 13.90 | 0.50 | 7.20 |
| M8 | 16.00 | 15.80 | 0.50 | 7.60 |
| M10 | 19.00 | 18.90 | 1.00 | 8.80 |
| M12 | 22.00 | 21.90 | 1.00 | 9.90 |
| M16 | 24.00 | 23.80 | 1.50 | 11.50 |
| M20 | 32.00 | 31.80 | 2.80 | 19.00 |
Metric Coarse Shear Nut Steel
| Weight | 0.0000 |
|---|---|
| Material | STEEL |
| Standard Number | . |
| Second Standard | WS9305 |
| Drive | - |
| Head | HEXAGON |
| American Generic Brand Term | - |
| Diameter | 0 |
| Length | NON |
