Metric Coarse Shear Nut Stainless-Steel
| SIZE | AF | B | C | D |
| M6 | 10.00 | 10.00 | 0.50 | 6.00 |
| M8 | 13.00 | 13.00 | 0.50 | 7.00 |
| M10 | 17.00 | 17.00 | 1.00 | 9.00 |
| M12 | 19.00 | 19.00 | 1.00 | 10.00 |
| M16 | 24.00 | 24.00 | 1.50 | 14.00 |
| M20 | 30.00 | 30.00 | 2.80 | 18.00 |
Metric Coarse Shear Nut Stainless-Steel
| Weight | 0.0000 |
|---|---|
| Material | Stainless-Steel |
| Standard Number | . |
| Second Standard | WS9305 |
| Drive | - |
| Head | HEXAGON |
| American Generic Brand Term | - |
| Diameter | 0 |
| Length | NON |
