Unc Inch Keps Lock Nut Stainless steel
Dia | F Max | F Min | G Max | G Min | H Max | H Min | I max | I Min |
No 4 | 0.250 | 0.241 | 0.289 | 0.277 | 0.098 | 0.087 | 0.286 | 0.277 |
No 5 | 0.312 | 0.302 | 0.361 | 0.344 | 0.114 | 0.102 | 0.348 | 0.338 |
No 6 | 0.312 | 0.302 | 0.361 | 0.344 | 0.114 | 0.102 | 0.348 | 0.338 |
No 8 | 0.344 | 0.332 | 0.397 | 0.378 | 0.130 | 0.117 | 0.381 | 0.370 |
No 10 | 0.375 | 0.362 | 0.433 | 0.413 | 0.130 | 0.117 | 0.406 | 0.395 |
No 12 | 0.438 | 0.423 | 0.505 | 0.482 | 0.161 | 0.148 | 0.506 | 0.494 |
1/4" | 0.438 | 0.423 | 0.505 | 0.482 | 0.193 | 0.178 | 0.506 | 0.494 |
5/16" | 0.500 | 0.489 | 0.577 | 0.557 | 0.273 | 0.258 | 0.592 | 0.579 |
3/8" | 0.563 | 0.551 | 0.650 | 0.628 | 0.337 | 0.320 | 0.665 | 0.651 |
1/2" | 0.750 | 0.736 | 0.858 | 0.840 | 0.435 | 0.425 | 0.894 | 0.874 |
Unc Inch Keps Lock Nut Stainless steel K lock shakeproof fan disc
Weight | 0.0100 |
---|---|
Material | Steel |
Standard Number | No |
Second Standard | No |
Drive | Hexagon |
Head | - |
American Generic Brand Term | No |
Diameter | full range |
Length | No |