Metric Coarse Self Locking Pal Counter Nut Stainless-Steel-A2 DIN7967
Metric Coarse Self Locking Pal Counter Nut Stainless-Steel-A2 DIN7967
Thread | Pitch S1 | Pitch S2 | Pitch S3 | d S1 | d S2 | d S3 | e | m | s | t S1 | t S2 | t S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M4 | 0.70 | 3.50 | 8.10 | 2.50 | 7.00 | 0.30 | ||||||
M5 | 0.80 | 4.50 | 9.20 | 2.50 | 8.00 | 0.40 | ||||||
M6 | 1.00 | 5.30 | 11.50 | 3.00 | 10.00 | 0.40 | ||||||
M8 | 1.25 | 1.00 | 6.90 | 7.10 | 15.00 | 3.50 | 13.00 | 0.50 | 0.40 | |||
M10 | 1.50 | 1.25 | 1.00 | 8.60 | 9.00 | 9.30 | 19.60 | 4.00 | 17.00 | 0.50 | 0.50 | 0.50 |
M12 | 1.75 | 1.50 | 1.25 | 10.40 | 10.70 | 11.00 | 21.90 | 4.50 | 19.00 | 0.60 | 0.60 | 0.60 |
M14 | 2.00 | 1.50 | 12.00 | 12.70 | 25.40 | 5.00 | 22.00 | 0.60 | 0.60 | |||
M16 | 2.00 | 1.50 | 14.10 | 14.80 | 27.70 | 5.00 | 24.00 | 0.70 | 0.70 | |||
M18 | 2.50 | 2.00 | 1.50 | 15.50 | 16.20 | 16.80 | 31.20 | 5.50 | 27.00 | 0.70 | 0.70 | 0.70 |
M20 | 2.50 | 2.00 | 1.50 | 17.60 | 18.30 | 18.80 | 34.60 | 6.00 | 30.00 | 0.80 | 0.80 | 0.70 |
M22 | 2.50 | 2.00 | 1.50 | 19.60 | 20.30 | 20.80 | 36.90 | 6.00 | 32.00 | 0.80 | 0.80 | 0.70 |
M24 | 3.00 | 2.00 | 1.50 | 21.00 | 22.50 | 22.80 | 41.60 | 7.00 | 36.00 | 0.90 | 0.90 | 0.70 |
M27 | 3.00 | 2.00 | 24.20 | 25.50 | 47.30 | 7.00 | 41.00 | 1.00 | 1.00 | |||
M30 | 3.50 | 2.00 | 26.60 | 28.50 | 53.10 | 8.00 | 46.00 | 1.10 | 1.00 | |||
M33 | 3.50 | 2.00 | 29.80 | 31.50 | 57.70 | 8.00 | 50.00 | 1.20 | 1.00 | |||
M36 | 4.00 | 3.00 | 32.20 | 33.60 | 63.50 | 9.00 | 55.00 | 1.30 | 1.30 | |||
M39 | 4.00 | 3.00 | 35.20 | 36.60 | 69.30 | 9.00 | 60.00 | 1.30 | 1.30 | |||
M42 | 4.50 | 3.00 | 37.60 | 39.80 | 75.00 | 11.00 | 65.00 | 1.40 | 1.40 | |||
M45 | 4.50 | 3.00 | 40.90 | 42.80 | 80.80 | 12.00 | 70.00 | 1.50 | 1.50 | |||
M48 | 5.00 | 3.00 | 43.90 | 45.80 | 86.50 | 14.00 | 75.00 | 1.60 | 1.50 | |||
M52 | 5.00 | 3.00 | 48.20 | 49.80 | 92.40 | 16.00 | 80.00 | 1.70 | 1.50 |
Metric Coarse Self Locking Pal Counter Nut Stainless-Steel-A2 DIN7967 adams dinstock
Metric Coarse Self Locking Pal Counter Nut Stainless Steel A4 DIN 7967 adams dinstock
Weight | 0.0000 |
---|---|
Material | Stainless-Steel-A2 |
Standard Number | DIN7967 |
Second Standard | - |
Drive | Hexagon |
Head | NON |
American Generic Brand Term | COUNTER |
Diameter | M6,M8,M10,M12,M14,M16,?20,?22,?24,?27,?30,M33,?36,M42,M48 |
Length | NON |