Metric Coarse Keps Lock Nut Stainless-Steel
| Dia | F | H | I |
| M3 | 5.500 | 2.400 | 6.300 |
| M4 | 7.000 | 3.200 | 8.000 |
| M5 | 8.000 | 4.000 | 9.200 |
| M6 | 10.000 | 5.000 | 11.000 |
| M8 | 13.000 | 6.500 | 14.900 |
| M10 | 17.000 | 8.000 | 19.000 |
Metric Coarse Keps Lock Nut Stainless Steel
| Weight | 0.0000 |
|---|---|
| Material | Stainless-Steel |
| Standard Number | . |
| Second Standard | - |
| Drive | - |
| Head | - |
| American Generic Brand Term | - |
| Diameter | 0 |
| Length | NON |