Metric Fine Round 6 Slot Nut For Hook Spanner Steel NF22111
Metric Fine Round 6 Slot Nut For Hook Spanner Steel NF22111
d2 | pitch | d3 | h | b | d1 |
---|---|---|---|---|---|
M20 | 1.5000 | 40.0000 | 12.0000 | 8.0000 | 35.0000 |
M22 | 1.5000 | 42.0000 | 12.0000 | 8.0000 | 37.0000 |
M25 | 1.5000 | 46.0000 | 12.0000 | 8.0000 | 40.0000 |
M28 | 1.5000 | 50.0000 | 12.0000 | 8.0000 | 43.0000 |
M30 | 1.5000 | 52.0000 | 15.0000 | 10.0000 | 46.0000 |
M32 | 1.5000 | 54.0000 | 15.0000 | 10.0000 | 48.0000 |
M35 | 1.5000 | 56.0000 | 15.0000 | 10.0000 | 50.0000 |
M38 | 1.5000 | 60.0000 | 15.0000 | 10.0000 | 54.0000 |
M40 | 1.5000 | 64.0000 | 18.0000 | 10.0000 | 57.0000 |
M42 | 1.5000 | 67.0000 | 18.0000 | 10.0000 | 60.0000 |
M45 | 1.5000 | 70.0000 | 18.0000 | 10.0000 | 63.0000 |
M48 | 1.5000 | 72.0000 | 18.0000 | 10.0000 | 65.0000 |
M50 | 1.5000 | 77.0000 | 20.0000 | 10.0000 | 70.0000 |
M52 | 2.0000 | 77.0000 | 20.0000 | 10.0000 | 70.0000 |
M55 | 2.0000 | 80.0000 | 20.0000 | 10.0000 | 73.0000 |
M58 | 2.0000 | 89.0000 | 20.0000 | 10.0000 | 81.0000 |
M60 | 2.0000 | 89.0000 | 22.0000 | 12.0000 | 81.0000 |
M62 | 2.0000 | 92.0000 | 22.0000 | 12.0000 | 84.0000 |
M65 | 2.0000 | 94.0000 | 22.0000 | 12.0000 | 86.0000 |
M68 | 2.0000 | 97.0000 | 22.0000 | 12.0000 | 89.0000 |
M70 | 2.0000 | 102.0000 | 22.0000 | 14.0000 | 94.0000 |
M72 | 2.0000 | 102.0000 | 22.0000 | 14.0000 | 94.0000 |
M75 | 2.0000 | 107.0000 | 22.0000 | 14.0000 | 99.0000 |
M76 | 2.0000 | 107.0000 | 22.0000 | 14.0000 | 99.0000 |
M80 | 2.0000 | 112.0000 | 25.0000 | 14.0000 | 104.0000 |
M82 | 2.0000 | 114.0000 | 25.0000 | 14.0000 | 106.0000 |
M85 | 2.0000 | 117.0000 | 25.0000 | 14.0000 | 109.0000 |
M86 | 2.0000 | 117.0000 | 25.0000 | 14.0000 | 109.0000 |
M90 | 2.0000 | 122.0000 | 25.0000 | 16.0000 | 114.0000 |
M92 | 2.0000 | 124.0000 | 25.0000 | 16.0000 | 116.0000 |
M95 | 2.0000 | 127.0000 | 25.0000 | 16.0000 | 119.0000 |
M95 | 2.0000 | 127.0000 | 25.0000 | 16.0000 | 119.0000 |
M100 | 2.0000 | 132.0000 | 25.0000 | 18.0000 | 119.0000 |
124.0000 |
Metric Fine Round 6 Slot Nut For Hook Spanner Steel NF 22111 bearing nut
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | NF22111 |
Second Standard | - |
Drive | Hook,bearing Nut |
Head | ROUND |
American Generic Brand Term | - |
Diameter | M20,M22,M25,M28,M30,M32,M35,M38,M40,M42,M45,M48,M50,M52,M55,M58,M60,M62,M65,M68,M70,M72,M75,M76,M80,M82,M85,M86,M90,M92,M95,M95,M100 |
Length | NON |