UNF 12 Point Flanged Heavy Locking Nut Alloy Steel
SKU:
1179
Details
Details
UNF 12 Point Flanged Heavy Locking Nut Alloy Steel
| D | c min | h max | l max | p min | t | W max | W min |
|---|
| 0.25 | 0.4910 | 0.3590 | 0.4600 | 0.1000 | 0.0450 | 0.3760 | 0.3670 |
| 0.313 | 0.4910 | 0.4210 | 0.5600 | 0.1250 | 0.0500 | 0.4390 | 0.4300 |
| 0.375 | 0.5610 | 0.4680 | 0.6700 | 0.1550 | 0.0600 | 0.5020 | 0.4920 |
| 0.438 | 0.6310 | 0.5310 | 0.7700 | 0.1650 | 0.0750 | 0.5640 | 0.5530 |
| 0.5 | 0.7060 | 0.5780 | 0.8700 | 0.1800 | 0.0800 | 0.6270 | 0.6160 |
| 0.563 | 0.7750 | 0.6330 | 0.9500 | 0.2050 | 0.0900 | 0.6900 | 0.6790 |
| 0.625 | 0.8810 | 0.6870 | 1.0500 | 0.2350 | 0.1000 | 0.7830 | 0.7720 |
| 0.75 | 1.0590 | 0.7960 | 1.2500 | 0.3100 | 0.1200 | 0.9400 | 0.9280 |
| 0.875 | 1.2000 | 0.9680 | 1.4380 | 0.3450 | 0.1400 | 1.0640 | 1.0520 |
| 1 | 1.3310 | 1.1560 | 1.6250 | 0.3950 | 0.6000 | 1.1940 | 1.1770 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | ALLOY STEEL |
|---|
| Standard Number | . |
|---|
| Second Standard | - |
|---|
| Drive | 12point |
|---|
| Head | NON |
|---|
| American Generic Brand Term | - |
|---|
| Diameter | 0.25,0.313,0.375,0.438,0.5,0.563,0.625,0.75,0.875,1 |
|---|
| Length | NON |
|---|
Reviews
Tags