UNF 12 Point Flanged Locking Nut Alloy Steel
SKU:
1180
Details
Details
UNF 12 Point Flanged Locking Nut Alloy Steel
S | B min | C min | D max | D min | H max | L max | P min | T | W max | W min |
---|
0.25 | 0.3940 | 0.3480 | 0.2800 | 0.2500 | 0.2500 | 0.4340 | 0.0820 | 0.0200 | 0.3130 | 0.3050 |
0.313 | 0.4920 | 0.4200 | 0.3420 | 0.3120 | 0.2850 | 0.5320 | 0.1200 | 0.0350 | 0.3760 | 0.3670 |
0.375 | 0.5910 | 0.4900 | 0.4050 | 0.3750 | 0.3750 | 0.6310 | 0.1300 | 0.0560 | 0.4390 | 0.4300 |
0.438 | 0.6890 | 0.6330 | 0.4730 | 0.4380 | 0.4380 | 0.7290 | 0.1640 | 0.0690 | 0.5640 | 0.5530 |
0.5 | 0.7880 | 0.7040 | 0.5350 | 0.5000 | 0.5000 | 0.8280 | 0.1900 | 0.0740 | 0.6270 | 0.6160 |
0.563 | 0.8860 | 0.7750 | 0.5970 | 0.5620 | 0.5620 | 0.9280 | 0.2300 | 0.0790 | 0.6900 | 0.6790 |
0.625 | 0.9840 | 0.8460 | 0.6600 | 0.6250 | 0.6250 | 1.0240 | 0.2500 | 0.0840 | 0.7520 | 0.7410 |
0.75 | 1.1810 | 1.0590 | 0.7850 | 0.7500 | 0.7500 | 1.2210 | 0.3100 | 0.0940 | 0.9400 | 0.9280 |
0.875 | 1.3780 | 1.2000 | 0.9900 | 0.8750 | 0.8750 | 1.4180 | 0.3500 | 0.1090 | 1.0640 | 1.0520 |
1 | 1.5750 | 1.3340 | 1.0350 | 1.0000 | 1.0000 | 1.6250 | 0.4000 | 0.1220 | 1.1900 | 1.1770 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | ALLOY STEEL |
---|
Standard Number | . |
---|
Second Standard | - |
---|
Drive | 12point |
---|
Head | NON |
---|
American Generic Brand Term | - |
---|
Diameter | 0.25,0.313,0.375,0.438,0.5,0.563,0.625,0.75,0.875,1 |
---|
Length | NON |
---|
Reviews
Tags