UNC 12 Point Flange Nut Steel
SKU:
1178
Details
Details
UNC 12 Point Flange Nut Steel
D | L max | C min | W max | H max | P min | T min |
---|
3/8" | 0.6490 | 0.4910 | 0.4390 | 0.3500 | 0.1480 | 0.0640 |
1/2" | 0.8280 | 0.6310 | 0.5640 | 0.5060 | 0.2390 | 0.0990 |
5/8" | 1.0500 | 0.8460 | 0.7520 | 0.5860 | 0.3080 | 0.0990 |
3/4" | 1.2300 | 0.9870 | 0.8770 | 0.7060 | 0.3780 | 0.1240 |
1." | 1.6250 | 1.2710 | 1.1270 | 0.9700 | 0.5160 | 0.1770 |
1.1/4" | 2.1250 | 1.6280 | 1.4400 | 1.2600 | 0.6810 | 0.2170 |
1.1/2" | 2.5000 | 1.9140 | 1.6900 | 1.6100 | 0.8970 | 0.2970 |
1.3/4" | 2.8150 | 2.3390 | 2.0640 | 2.1200 | 0.8300 | 0.3300 |
2." | 3.1600 | 2.6970 | 2.3770 | 2.3500 | 1.0450 | 0.3890 |
2.1/4" | 3.6960 | 3.0530 | 2.6900 | 2.7340 | 1.4090 | 0.4000 |
2.1/2" | 4.0600 | 3.3380 | 2.9400 | 3.0380 | 1.6100 | 0.4250 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | STEEL |
---|
Standard Number | . |
---|
Second Standard | - |
---|
Drive | 12point |
---|
Head | NON |
---|
American Generic Brand Term | - |
---|
Diameter | 3/8",1/2",5/8",3/4",1.",1.1/4",1.1/2",1.3/4",2.",2.1/4",2.1/2" |
---|
Length | NON |
---|
Reviews
Tags