Metric Fine Vargal Locking Nut Standard Class-8
Metric Fine Vargal Locking Nut Standard Class-8
| d | Pitch | s | h | m |
|---|---|---|---|---|
| M6 | 0.75 | 10 | 8.2 | 4.5 |
| M8 | 1 | 13 | 10.8 | 6.7 |
| M12 | 1.125 | 19 | 16 | 10.6 |
| M12 | 1.5 | 19 | 16 | 10.6 |
| M10 | 1.25 | 17 | 12.6 | 8 |
| M14 | 1.5 | 22 | 18 | 12 |
| M16 | 1.5 | 24 | 20.6 | 13.5 |
| M18 | 1.5 | 27 | 22.5 | 14.5 |
| M22 | 1.5 | 32 | 29.8 | 20.5 |
| M20 | 1.5 | 30 | 25.5 | 16.9 |
| M24 | 2 | 36 | 29.9 | 20.6 |
| M27 | 2 | 41 | 33.7 | 24.3 |
| M30 | 2 | 46 | 37 | 26.6 |
| M33 | 2 | 50 | 40.5 | 28.8 |
| M36 | 3 | 55 | 44.2 | 31.5 |
Metric Fine Vargal Lock Nut fastener Standard Class-8 class 8 grade 8 abbott jeveka etra kpo gally
| Weight | 0.0000 |
|---|---|
| Material | Class-8 |
| Standard Number | . |
| Second Standard | VARGAL |
| Drive | Hexagon |
| Head | NON |
| American Generic Brand Term | STIFF, PREVAILING TORQUE |
| Diameter | 0 |
| Length | NON |
