Metric Coarse Staytite All Metal Self Locking Nut Steel
Metric Coarse Staytite All Metal Self Locking Nut Steel
| d | A | G | H | L |
|---|---|---|---|---|
| M4 | 7 | 8.08 | 3.80 | 3.00 |
| M5 | 8 | 9.24 | 4.60 | 3.90 |
| M6 | 10 | 11.55 | 5.10 | 4.20 |
| M8 | 13 | 15.01 | 7.30 | 6.10 |
| M10 | 17 | 19.63 | 8.30 | 7.10 |
| M12 | 19 | 21.94 | 10.50 | 9.00 |
| M14 | 22 | 25.40 | 12.50 | 11.00 |
| M16 | 24 | 27.71 | 14.50 | 13.00 |
| M20 | 30 | 34.64 | 17.50 | 15.40 |
| M22 | 32 | 36.95 | 19.50 | 17.20 |
| M24 | 36 | 41.57 | 21.50 | 18.80 |
| M27 | 41 | 47.34 | 24.00 | 21.20 |
| M30 | 46 | 53.12 | 27.00 | 24.00 |
Metric Coarse Stay tite All Metal Self Locking Nut Steel prevail
| Weight | 0.0000 |
|---|---|
| Material | STEEL |
| Standard Number | . |
| Second Standard | STAYTIGHT |
| Drive | Hexagon |
| Head | NON |
| American Generic Brand Term | STIFF, PREVAILING TORQUE |
| Diameter | 0 |
| Length | NON |