Metric Coarse Round Capstan Nut Steel DIN548
SKU:
1016
Details
Details
Metric Coarse Round Capstan Nut Steel DIN548
| d | da min | da max | dh min | dh max | dk max | dk min | M max | M min | t min | t max |
|---|
| M2 | 2.0000 | 2.3000 | 1.0000 | 1.1400 | 5.5000 | 5.2000 | 2.0000 | 1.7500 | 1.0000 | 1.4000 |
| M2.5 | 2.5000 | 2.9000 | 1.2000 | 1.3400 | 7.0000 | 6.6400 | 2.2000 | 1.9500 | 1.3000 | 1.7000 |
| M3 | 3.0000 | 3.5000 | 1.5000 | 1.6400 | 8.0000 | 7.6400 | 2.5000 | 2.2500 | 1.3000 | 1.7000 |
| M3.5 | 3.5000 | 4.0000 | 1.5000 | 1.6400 | 9.0000 | 8.6400 | 3.0000 | 2.7500 | 1.8000 | 2.2000 |
| M4 | 4.0000 | 4.6000 | 1.5000 | 1.6400 | 10.0000 | 9.6400 | 3.5000 | 3.2000 | 1.8000 | 2.2000 |
| M5 | 5.0000 | 5.7500 | 2.0000 | 2.1400 | 12.0000 | 11.5700 | 4.2000 | 3.9000 | 2.3000 | 2.7000 |
| M6 | 6.0000 | 6.7500 | 2.5000 | 2.6400 | 14.0000 | 13.5700 | 5.0000 | 4.7000 | 2.8000 | 3.2000 |
| M8 | 8.0000 | 8.7500 | 3.0000 | 3.1400 | 18.0000 | 17.5700 | 6.5000 | 6.1400 | 3.3000 | 3.8000 |
| M10 | 10.0000 | 10.8000 | 3.5000 | 3.6800 | 22.0000 | 21.4800 | 8.0000 | 7.6400 | 3.8000 | 4.3000 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | STEEL |
|---|
| Standard Number | DIN548 |
|---|
| Second Standard | - |
|---|
| Drive | Hole |
|---|
| Head | ROUND |
|---|
| American Generic Brand Term | - |
|---|
| Diameter | M2,M2.5,M3,M3.5,M4,M5,M6,M8,M10 |
|---|
| Length | NON |
|---|
Reviews
Tags