Metric Coarse Philidas Turret Class-8
SKU:
949
Details
Details
Metric Coarse Philidas Turret Class-8
| D | A | B | C |
|---|
| M2.5 | 5.0000 | 4.5000 | 2.4000 |
| M3 | 5.5000 | 4.7500 | 2.4500 |
| M3.5 | 7.0000 | 5.0000 | 2.5000 |
| M4 | 7.0000 | 5.6000 | 3.3000 |
| M5 | 8.0000 | 6.8000 | 3.9000 |
| M6 | 10.0000 | 8.5000 | 5.0000 |
| M8 | 13.0000 | 10.5000 | 6.0000 |
| M10 | 17.0000 | 13.0000 | 7.6000 |
| M12 | 19.0000 | 15.0000 | 8.5000 |
| M14 | 22.0000 | 17.0000 | 10.0000 |
| M16 | 24.0000 | 19.5000 | 12.0000 |
| M18 | 27.0000 | 22.0000 | 14.0000 |
| M20 | 30.0000 | 24.0000 | 15.5000 |
| M22 | 32.0000 | 26.5000 | 17.5000 |
| M24 | 36.0000 | 29.0000 | 19.0000 |
| M27 | 41.0000 | 33.0000 | 22.0000 |
| M30 | 46.0000 | 39.0000 | 26.0000 |
| M33 | 50.0000 | 43.0000 | 30.0000 |
| M36 | 55.0000 | 47.0000 | 32.5000 |
| M39 | 60.0000 | 50.0000 | 35.0000 |
| M42 | 65.0000 | 54.0000 | 37.5000 |
| M45 | 70.0000 | 58.0000 | 41.0000 |
| M48 | 75.0000 | 62.0000 | 42.5000 |
| M52 | 80.0000 | 67.0000 | 46.5000 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | Class-8 |
|---|
| Standard Number | . |
|---|
| Second Standard | PHILIDAS |
|---|
| Drive | Hexagon |
|---|
| Head | NON |
|---|
| American Generic Brand Term | STIFF, PREVAILING TORQUE |
|---|
| Diameter | M2.5,M3,M3.5,M4,M5,M6,M8,M10,M12,M14,M16,M18,M20,M22,M24,M27,M30,M33,M36,M39,M42,M45,M48,M52 |
|---|
| Length | NON |
|---|
Reviews
Tags