UNC Hexagon Machine Screw Nut Mild Steel A-A563 B18.2.2
SKU:
2402
Details
Details
UNC Hexagon Machine Screw Nut Mild Steel A-A563 B18.2.2
D | D | s nom | s max | s min | e max | e min | m max | m min |
---|
No.0" | 0.0600 | 5/32" | 0.1560 | 0.1500 | 0.1800 | 0.1710 | 0.0500 | 0.0430 |
No.1" | 0.0730 | 5/32" | 0.1560 | 0.1500 | 0.1800 | 0.1710 | 0.0500 | 0.0430 |
No.2" | 0.0860 | 3/16" | 0.1880 | 0.1800 | 0.2170 | 0.2050 | 0.0660 | 0.0570 |
No.3" | 0.0990 | 3/16" | 0.1880 | 0.1800 | 0.2170 | 0.2050 | 0.0660 | 0.0570 |
No.4" | 0.1122 | 1/4" | 0.2500 | 0.2410 | 0.2890 | 0.2750 | 0.0980 | 0.0870 |
No.5" | 0.1250 | 5/16" | 0.3120 | 0.3020 | 0.3610 | 0.3440 | 0.1140 | 0.1020 |
No.6" | 0.1380 | 5/16" | 0.3120 | 0.3020 | 0.3610 | 0.3440 | 0.1140 | 0.1020 |
No.8" | 0.1640 | 11/32" | 0.3440 | 0.3320 | 0.3970 | 0.3780 | 0.1300 | 0.1170 |
No.10" | 0.1900 | 3/8" | 0.3750 | 0.3620 | 0.4330 | 0.4130 | 0.1300 | 0.1170 |
No.12" | 0.2160 | 7/16" | 0.4380 | 0.4230 | 0.5050 | 0.4820 | 0.1610 | 0.1480 |
1/4" | 0.2500 | 7/16" | 0.4380 | 0.4230 | 0.5050 | 0.4820 | 0.1930 | 0.1780 |
5/16" | 0.3125 | 9/16" | 0.5620 | 0.5450 | 0.6500 | 0.6210 | 0.2250 | 0.2080 |
3/8" | 0.3750 | 5/8" | 0.6250 | 0.6070 | 0.7220 | 0.6920 | 0.2570 | 0.2390 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Mild Steel A-A563 |
---|
Standard Number | B18.2.2 |
---|
Second Standard | - |
---|
Drive | Hexagon |
---|
Head | NON |
---|
American Generic Brand Term | MACHINE |
---|
Diameter | No.0",No.1",No.2",No.3",No.4",No.5",No.6",No.8",No.10",No.12",1/4",5/16",3/8" |
---|
Length | NON |
---|
Reviews
Tags