UNC Hexagon Heavy Lock Nut Stainless-Steel 18/8-304-A2 B18.2.2
SKU:
742
Details
Details
UNC Hexagon Heavy Lock Nut Stainless-Steel 18/8-304-A2 B18.2.2
D | D | s | s max | s min | e max | e min | m | m max | m min |
---|
1/4" | 0.2500 | 1/2" | 0.5000 | 0.4880 | 0.5770 | 0.5560 | 11/64" | 0.1880 | 0.1560 |
5/16" | 0.3125 | 9/16" | 0.5620 | 0.5460 | 0.6500 | 0.6220 | 13/64" | 0.2200 | 0.1860 |
3/8" | 0.3750 | 11/16" | 0.6880 | 0.6690 | 0.7940 | 0.7630 | 15/64" | 0.2520 | 0.2160 |
7/16" | 0.4375 | 3/4" | 0.7500 | 0.7280 | 0.8660 | 0.8300 | 17/64" | 0.2850 | 0.2470 |
1/2" | 0.5000 | 7/8" | 0.8750 | 0.8500 | 1.0100 | 0.9690 | 19/64" | 0.3170 | 0.2770 |
9/16" | 0.5625 | 15/16" | 0.9380 | 0.9090 | 1.0830 | 1.0370 | 21/64" | 0.3490 | 0.3070 |
5/8" | 0.6250 | 1.1/16" | 1.0620 | 1.0310 | 1.2270 | 1.1750 | 23/64" | 0.3810 | 0.3370 |
3/4" | 0.7500 | 1.1/4" | 1.2500 | 1.2120 | 1.4430 | 1.3820 | 27/64" | 0.4460 | 0.3980 |
7/8" | 0.8750 | 1.7/16" | 1.4380 | 1.3940 | 1.6600 | 1.5890 | 31/64" | 0.5100 | 0.4580 |
1" | 1.0000 | 1.5/8" | 1.6250 | 1.5750 | 1.8760 | 1.7960 | 35/64" | 0.5750 | 0.5190 |
1.1/8" | 1.1250 | 1.13/16" | 1.8120 | 1.7560 | 2.0930 | 2.0020 | 39/64" | 0.6390 | 0.5790 |
1.1/4" | 1.2500 | 2" | 2.0000 | 1.9380 | 2.3090 | 2.2090 | 23/32" | 0.7510 | 0.6870 |
1.3/8" | 1.3750 | 2.3/16" | 2.1880 | 2.1190 | 2.5260 | 2.4160 | 25/32" | 0.8150 | 0.7470 |
1.1/2" | 1.5000 | 2.3/8" | 2.3750 | 2.3000 | 2.7420 | 2.6220 | 27/32" | 0.8800 | 0.8080 |
1.5/8" | 1.6250 | 2.9/16" | 2.5620 | 2.4810 | 2.9590 | 2.8280 | 29/32" | 0.9440 | 0.8680 |
1.3/4" | 1.7500 | 2.3/4" | 2.7500 | 2.6620 | 3.1750 | 3.0350 | 31/32" | 1.0090 | 0.9290 |
1.7/8" | 1.8750 | 2.15/16" | 2.9380 | 2.8440 | 3.3920 | 3.2420 | 1.1/32" | 1.0730 | 0.9890 |
2" | 2.0000 | 3.1/8" | 3.1250 | 3.0250 | 3.6080 | 3.4490 | 1.3/32" | 1.1380 | 1.0500 |
2.1/4" | 2.2500 | 3.1/2" | 3.5000 | 3.3880 | 4.0410 | 3.8620 | 1.13/64" | 1.2510 | 1.1550 |
2.1/2" | 2.5000 | 3.7/8" | 3.8750 | 3.7500 | 4.4740 | 4.2750 | 1.29/64" | 1.5050 | 1.4010 |
2.3/4" | 2.7500 | 4.1/4" | 4.2500 | 4.1120 | 4.9070 | 4.6880 | 1.37/64" | 1.6340 | 1.5220 |
3" | 3.0000 | 4.5/8" | 4.6250 | 4.4750 | 5.3400 | 5.1020 | 1.45/64" | 1.7630 | 1.6430 |
3.1/4" | 3.2500 | 5" | 5.0000 | 4.8380 | 5.7740 | 5.5150 | 1.13/16" | 1.8760 | 1.7480 |
3.1/5" | 3.5000 | 5.3/8" | 5.3750 | 5.2000 | 6.2070 | 5.9280 | 1.15/16" | 2.0060 | 1.8700 |
3.3/4" | 3.7500 | 5.3/4" | 5.7500 | 5.5620 | 6.6400 | 6.3410 | 2.1/16" | 2.1340 | 1.9900 |
4" | 4.0000 | 6.1/8" | 6.1250 | 5.9250 | 7.0730 | 6.7550 | 2.3/16" | 2.2640 | 2.1120 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Stainless-Steel 18/8-304-A2 |
---|
Standard Number | B18.2.2 |
---|
Second Standard | - |
---|
Drive | Hexagon |
---|
Head | NON |
---|
American Generic Brand Term | JAMNUT.HALFNUT |
---|
Diameter | 1/4",5/16",3/8",7/16",1/2",9/16",5/8",3/4",7/8",1",1.1/8",1.1/4",1.3/8",1.1/2",1.5/8",1.3/4",1.7/8",2",2.1/4",2.1/2",2.3/4",3",3.1/4",3.1/5",3.3/4",4" |
---|
Length | NON |
---|
Reviews
Tags