BSW Whitworth Hexagon Lock Nut Grade-A-Steel BS1083
SKU:
823
Details
Details
BSW Whitworth Hexagon Lock Nut Grade-A-Steel BS1083
d | e | s max | s min | m max | m min |
---|
1/4" | 0.5100 | 0.4450 | 0.4380 | 0.1330 | 0.1230 |
5/16" | 0.6100 | 0.5250 | 0.5180 | 0.1660 | 0.1560 |
3/8" | 0.6900 | 0.6000 | 0.5920 | 0.2080 | 0.1980 |
7/16" | 0.8200 | 0.7100 | 0.7020 | 0.2500 | 0.2400 |
1/2" | 0.9500 | 0.8200 | 0.8120 | 0.2910 | 0.2810 |
9/16" | 1.0600 | 0.9200 | 0.9120 | 0.3330 | 0.3230 |
5/8" | 1.1700 | 1.0100 | 1.0000 | 0.3750 | 0.3650 |
3/4" | 1.3900 | 1.2000 | 1.1900 | 0.4580 | 0.4480 |
7/8" | 1.5000 | 1.3000 | 1.2880 | 0.5000 | 0.4900 |
1" | 1.7100 | 1.4800 | 1.4680 | 0.5830 | 0.5730 |
1.1/8" | 1.9300 | 1.6700 | 1.6400 | 0.6660 | 0.6560 |
1.1/4" | 2.1500 | 1.8600 | 1.8150 | 0.7500 | 0.7300 |
1.3/8" | 2.3700 | 2.0500 | 2.0050 | 0.8330 | 0.8130 |
1.1/2" | 2.5600 | 2.2200 | 2.1750 | 0.9160 | 0.8960 |
1.3/4" | 2.9800 | 2.5800 | 2.5200 | 1.0830 | 1.0630 |
2" | 3.1900 | 2.7600 | 2.7000 | 1.1660 | 1.1460 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Grade-A-Steel |
---|
Standard Number | BS1083 |
---|
Second Standard | - |
---|
Drive | Hexagon |
---|
Head | NON |
---|
American Generic Brand Term | HALFNUT,JAMNUT |
---|
Diameter | 1/4",5/16",3/8",7/16",1/2",9/16",5/8",3/4",7/8",1.",1.1/8",1.1/4",1.3/8",1.1/2",1.3/4",2. |
---|
Length | NON |
---|
Reviews
Tags