Left Hand UNF Hexagon Heavy Nut SAE-5(8.8) B18.2.2
SKU:
796
Details
Details
Left Hand UNF Hexagon Heavy Nut SAE-5(8.8) B18.2.2
D | D | s | s max | s min | e max | e min | m | m max | m min |
---|
1/4" | 0.2500 | 1/2" | 0.5000 | 0.4880 | 0.5770 | 0.5560 | 15/64" | 0.2500 | 0.2180 |
5/16" | 0.3125 | 9/16" | 0.5620 | 0.5460 | 0.6500 | 0.6220 | 19/64" | 0.3140 | 0.2800 |
3/8" | 0.3750 | 11/16" | 0.6880 | 0.6690 | 0.7940 | 0.7630 | 23/64" | 0.3770 | 0.3410 |
7/16" | 0.4375 | 3/4" | 0.7500 | 0.7280 | 0.8660 | 0.8300 | 27/64" | 0.4410 | 0.4030 |
1/2" | 0.5000 | 7/8" | 0.8750 | 0.8500 | 1.0100 | 0.9690 | 31/64" | 0.5040 | 0.4640 |
9/16" | 0.5625 | 15/16" | 0.9380 | 0.9090 | 1.0830 | 1.0370 | 35/64" | 0.5680 | 0.5260 |
5/8" | 0.6250 | 1.1/16" | 1.0620 | 1.0310 | 1.2270 | 1.1750 | 39/64" | 0.6310 | 0.5870 |
3/4" | 0.7500 | 1.1/4" | 1.2500 | 1.2120 | 1.4430 | 1.3820 | 47/64" | 0.7580 | 0.7100 |
7/8" | 0.8750 | 1.7/16" | 1.4380 | 1.3940 | 1.6600 | 1.5890 | 55/64" | 0.8850 | 0.8330 |
1" | 1.0000 | 1.5/8" | 1.6250 | 1.5750 | 1.8760 | 1.7960 | 63/64" | 1.0120 | 0.9560 |
1.1/8" | 1.1250 | 1.13/16" | 1.8120 | 1.7560 | 2.0930 | 2.0020 | 1.7/64" | 1.1390 | 1.0790 |
1.1/4" | 1.2500 | 2" | 2.0000 | 1.9380 | 2.3090 | 2.2090 | 1.7/32" | 1.2510 | 1.1870 |
1.3/8" | 1.3750 | 2.3/16" | 2.1880 | 2.1190 | 2.5260 | 2.4160 | 1.11/32" | 1.3780 | 1.3100 |
1.1/2" | 1.5000 | 2.3/8" | 2.3750 | 2.3000 | 2.7420 | 2.6220 | 1.15/32" | 1.5050 | 1.4330 |
1.5/8" | 1.6250 | 2.9/16" | 2.5620 | 2.4810 | 2.9590 | 2.8280 | 1.19/32" | 1.6320 | 1.5560 |
1.3/4" | 1.7500 | 2.3/4" | 2.7500 | 2.6620 | 3.1750 | 3.0350 | 1.23/32" | 1.7590 | 1.6790 |
1.7/8" | 1.8750 | 2.15/16" | 2.9380 | 2.8440 | 3.3920 | 3.2420 | 1.27/32" | 1.8860 | 1.8020 |
2" | 2.0000 | 3.1/8" | 3.1250 | 3.0250 | 3.6080 | 3.4490 | 1.31/32" | 2.0130 | 1.9250 |
2.1/4" | 2.2500 | 3.1/2" | 3.5000 | 3.3880 | 4.0410 | 3.8620 | 2.13/64" | 2.2510 | 2.1550 |
2.1/2" | 2.5000 | 3.7/8" | 3.8750 | 3.7500 | 4.4740 | 4.2750 | 2.29/64" | 2.5050 | 2.4010 |
2.3/4" | 2.7500 | 4.1/4" | 4.2500 | 4.1120 | 4.9070 | 4.6880 | 2.45/64" | 2.7590 | 2.6470 |
3" | 3.0000 | 4.5/8" | 4.6250 | 4.4750 | 5.3400 | 5.1020 | 2.61/64" | 3.0130 | 2.8930 |
3.1/4" | 3.2500 | 5" | 5.0000 | 4.8380 | 5.7740 | 5.5150 | 3.3/16" | 3.2520 | 3.1240 |
3.1/5" | 3.5000 | 5.3/8" | 5.3750 | 5.2000 | 6.2070 | 5.9280 | 3.7/16" | 3.5060 | 3.3700 |
3.3/4" | 3.7500 | 5.3/4" | 5.7500 | 5.5620 | 6.6400 | 6.3410 | 3.11/16" | 3.7600 | 3.6160 |
4" | 4.0000 | 6.1/8" | 6.1250 | 5.9250 | 7.0730 | 6.7550 | 3.15/16" | 4.0140 | 3.8620 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | SAE-5(8.8) |
---|
Standard Number | B18.2.2 |
---|
Second Standard | - |
---|
Drive | Hexagon |
---|
Head | NON |
---|
American Generic Brand Term | HEAVYNUT |
---|
Diameter | 1/4",5/16",3/8",7/16",1/2",9/16",5/8",3/4",7/8",1",1.1/8",1.1/4",1.3/8",1.1/2",1.5/8",1.3/4",1.7/8",2",2.1/4",2.1/2",2.3/4",3",3.1/4",3.1/5",3.3/4",4" |
---|
Length | NON |
---|
Reviews
Tags