UNC Hexagon Collar Nut Steel
SKU:
1256
Details
Details
UNC Hexagon Collar Nut Steel
d1 | m | s | d2 | a |
---|
No.10 | 5/16" | 3/8" | 1/2" | 1/16" |
1/4" | 5/16" | 1/2" | 5/8" | 1/16" |
5/16" | 3/8" | 9/16" | 3/4" | 1/16" |
3/8" | 1/2" | 11/16" | 7/8" | 1/8" |
7/16" | 9/16" | 3/4" | 15/16" | 1/8" |
1/2" | 11/16" | 7/8" | 1.1/8" | 5/32" |
5/8" | 13/16" | 1.1/16" | 1.3/8" | 3/16" |
3/4" | 1" | 1.1/4" | 1.5/8" | 1/4" |
7/8" | 1.1/8" | 1.7/16" | 1.3/4" | 1/4" |
1" | 1.1/4" | 1.5/8" | 2" | 1/4" |
1.1/8" | 1.3/8" | 1.13/16" | 2.1/4" | 1/4" |
1.1/4" | 1.3/8" | 1.13/16" | 2.1/4" | 1/4" |
1.1/2" | 1.1/2" | 2.3/16" | 2.3/4" | 1/4" |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | STEEL |
---|
Standard Number | . |
---|
Second Standard | - |
---|
Drive | Hexagon |
---|
Head | NON |
---|
American Generic Brand Term | - |
---|
Diameter | No.10,1/4",5/16",3/8",7/16",1/2",5/8",3/4",7/8",1",1 1/8",1 1/4",1 1/2" |
---|
Length | NON |
---|
Reviews
Tags