Metric Coarse Domed Acorn Hexagon Nut Brass DIN1587
SKU:
1088
Details
Details
Metric Coarse Domed Acorn Hexagon Nut Brass DIN1587
M24,42,36,39.98,30.5,19,34,,,,,,,,,,,,, | H | s | e | t | m | d |
---|
M3 | 6.0000 | 5.5000 | 6.0800 | 3.5000 | 2.8000 | 4.8000 |
M4 | 8.0000 | 7.0000 | 7.6600 | 5.2600 | 3.2000 | 6.5000 |
M5 | 10.0000 | 8.0000 | 8.7900 | 7.2100 | 4.0000 | 7.5000 |
M6 | 12.0000 | 10.0000 | 11.0500 | 7.7100 | 5.0000 | 9.5000 |
M8 | 15.0000 | 13.0000 | 14.3800 | 10.6500 | 6.5000 | 12.5000 |
M10 | 18.0000 | 17.0000 | 18.9000 | 12.6500 | 8.0000 | 16.0000 |
M12 | 22.0000 | 19.0000 | 21.1000 | 15.6500 | 10.0000 | 18.0000 |
M14 | 25.0000 | 22.0000 | 24.4900 | 17.6500 | 11.0000 | 21.0000 |
M16 | 28.0000 | 24.0000 | 26.7500 | 20.5800 | 13.0000 | 23.0000 |
M18 | 32.0000 | 27.0000 | 30.1400 | 24.5800 | 15.0000 | 25.0000 |
M20 | 34.0000 | 30.0000 | 33.5300 | 25.5800 | 16.0000 | 28.0000 |
M22 | 39.0000 | 32.0000 | 35.7200 | 28.5800 | 18.0000 | 30.0000 |
M24 | 42.0000 | 36.0000 | 39.9800 | 30.5000 | 19.0000 | 34.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | BRASS |
---|
Standard Number | DIN1587 |
---|
Second Standard | - |
---|
Drive | Hexagon |
---|
Head | DOME |
---|
American Generic Brand Term | ACORN |
---|
Diameter | M3,M4,M5,M6,M8,M10,M12,M14,M16,M18,M20,M22,M24 |
---|
Length | NON |
---|
Reviews
Tags