Metric Coarse Domed Hexagon Nut Low Crown Brass DIN917
SKU:
1089
Details
Details
Metric Coarse Domed Hexagon Nut Low Crown Brass DIN917
D | h | s | e | t |
---|
M3 | 5.0000 | 5.5000 | 6.0800 | 3.4000 |
M4 | 5.5000 | 7.0000 | 7.6600 | 4.6400 |
M5 | 7.0000 | 8.0000 | 8.7900 | 5.4400 |
M6 | 9.0000 | 10.0000 | 11.0500 | 7.2900 |
M8 | 12.0000 | 13.0000 | 14.3800 | 9.7900 |
M10 | 14.0000 | 17.0000 | 18.9000 | 11.3500 |
M12 | 16.0000 | 19.0000 | 21.1000 | 13.8500 |
M14 | 18.0000 | 22.0000 | 24.4900 | 15.3500 |
M16 | 20.0000 | 24.0000 | 26.7500 | 17.3500 |
M18 | 22.0000 | 27.0000 | 30.1400 | 19.4200 |
M20 | 25.0000 | 30.0000 | 33.5300 | 21.4200 |
M22 | 28.0000 | 32.0000 | 35.7200 | 22.4200 |
M24 | 30.0000 | 36.0000 | 39.9800 | 24.4200 |
M27 | 32.0000 | 41.0000 | 45.6300 | 26.4200 |
M30 | 34.0000 | 46.0000 | 51.2800 | 28.4200 |
M36 | 44.0000 | 55.0000 | 61.3100 | 36.5000 |
M42 | 52.0000 | 65.0000 | 72.4100 | 42.5000 |
M48 | 58.0000 | 75.0000 | 83.5500 | 48.5000 |
M56 | 68.0000 | 85.0000 | 94.6900 | 56.6000 |
M64 | 75.0000 | 95.0000 | 105.8300 | 62.6000 |
M72 | 85.0000 | 105.0000 | 116.9700 | 67.6000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | BRASS |
---|
Standard Number | DIN917 |
---|
Second Standard | - |
---|
Drive | Hexagon |
---|
Head | DOME |
---|
American Generic Brand Term | ACORN |
---|
Diameter | M3,M4,M5,M6,M8,M10,M12,M14,M16,M18,M20,M22,M24,M27,M30,M36,M42,M48,M56,M64,M72 |
---|
Length | NON |
---|
Reviews
Tags