BA Aerotight All Metal Locking Nut Thick Steel
BA Aerotight All Metal Locking Nut Thick Steel
| d | e max | n max | h max | f min |
|---|---|---|---|---|
| 0BA | 0.4130 | 0.4030 | 0.3280 | 0.1880 |
| 2BA | 0.3240 | 0.3140 | 0.2560 | 0.1420 |
| 4BA | 0.2480 | 0.2380 | 0.2030 | 0.1100 |
| 6BA | 0.1930 | 0.1830 | 0.1570 | 0.0800 |
BA Aero tight All Metal Lock ing Nut Thick Steel
| Weight | 0.0000 |
|---|---|
| Material | STEEL |
| Standard Number | . |
| Second Standard | AEROTIGHT |
| Drive | Hexagon |
| Head | NON |
| American Generic Brand Term | STIFF, PREVAILING TORQUE |
| Diameter | 0BA,2BA,4BA,6BA |
| Length | NON |
