Metric Coarse Engineers Stud For Tee Nut Grade-8.8 DIN6379
Metric Coarse Engineers Stud For Tee Nut Grade-8.8 DIN6379
d | M6 | M8 | M10 | M12 | M14 | M16 | M20 | M24 |
---|---|---|---|---|---|---|---|---|
c | 9 | 11 | 13 | 15 | 17 | 19 | 27 | 35 |
d2 | 5.30 | 7.10 | 9.00 | 10.70 | 12.60 | 14.60 | 18.20 | 21.90 |
L | 50 | 40 | 50 | 50 | 63 | 63 | 80 | 100 |
b | 30 | 20 | 25 | 25 | 32 | 32 | 32 | 50 |
L | 80 | 63 | 80 | 80 | 100 | 100 | 125 | 160 |
b | 50 | 40 | 50 | 50 | 63 | 63 | 70 | 100 |
L | 100 | 125 | 125 | 160 | 160 | 200 | 250 | |
b | 63 | 75 | 75 | 100 | 100 | 125 | 160 | |
L | 200 | 200 | 250 | 250 | 315 | 400 | ||
b | 125 | 125 | 160 | 160 | 190 | 250 |
Metric Coarse Engineers Stud For Tee Nut Grade class 8.8 DIN 6379
Weight | 0.0000 |
---|---|
Material | Grade-8.8 |
Standard Number | DIN6379 |
Second Standard | - |
Drive | Non |
Head | NON |
American Generic Brand Term | - |
Diameter | M6,M8,M10,M12,M14,M16,M18,M20,M22,M24,M27,M30,M33,M36 |
Length | 40,45,50,55,60,65,70,75,80,85,90,95,100,110,120,130,140,150,160,170,180,190,200 |