Metric Coarse Engineers Double End Stud with Drive Grade-5.6 DIN2509
SKU:
1980
Details
Details
Metric Coarse Engineers Double End Stud with Drive Grade-5.6 DIN2509
D | S | d | B | DS | Z |
---|
M12 | 7.0000 | 8.0000 | 25.5000 | 12.0000 | 4.2400 |
M16 | 10.0000 | 12.0000 | 31.0000 | 16.0000 | 5.2400 |
M20 | 11.0000 | 14.0000 | 37.0000 | 20.0000 | 6.2400 |
M24 | 11.0000 | 14.0000 | 44.5000 | 24.0000 | 6.2400 |
M27 | 13.0000 | 18.0000 | 47.5000 | 27.0000 | 6.2400 |
M30 | 13.0000 | 18.0000 | 52.0000 | 30.0000 | 6.2400 |
M33 | 22.0000 | 25.0000 | 55.0000 | 33.0000 | 9.2900 |
M36 | 22.0000 | 25.0000 | 61.0000 | 36.0000 | 9.2900 |
M39 | 24.0000 | 28.0000 | 64.0000 | 39.0000 | 10.2900 |
M42 | 24.0000 | 28.0000 | 64.0000 | 42.0000 | 10.2900 |
M45 | 27.0000 | 32.0000 | 65.0000 | 45.0000 | 11.3500 |
M48 | 27.0000 | 32.0000 | 71.5000 | 48.0000 | 11.3500 |
M52 | 30.0000 | 36.0000 | 75.5000 | 52.0000 | 12.3500 |
M56 | 32.0000 | 36.0000 | 81.0000 | 56.0000 | 13.3500 |
M60 | 36.0000 | 42.0000 | 84.0000 | 60.0000 | 14.3500 |
M64 | 36.0000 | 42.0000 | 91.0000 | 64.0000 | 14.3500 |
M72 | 41.0000 | 50.0000 | 98.0000 | 72.0000 | 15.3500 |
M80 | 41.0000 | 50.0000 | 104.0000 | 80.0000 | 15.3500 |
M90 | 41.0000 | 50.0000 | 112.0000 | 90.0000 | 15.3500 |
M100 | 41.0000 | 50.0000 | 120.0000 | 100.0000 | 15.3500 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Grade-5.6 |
---|
Standard Number | DIN2509 |
---|
Second Standard | - |
---|
Drive | Flat |
---|
Head | NON |
---|
American Generic Brand Term | - |
---|
Diameter | M12,M16,M20,M24,M27,M30,M33,M36,M39,M42,M45,M48,M52,M56,M60,M64,M72,M80,M90,M100 |
---|
Length | 30,35,40,45,50,55,60,65,70,75,80,85,90,95,100,110,120,130,140,150,160,170,180,190,200 |
---|
Reviews
Tags