Metric Coarse U' Bolt Round Bend To Grip Stainless-Steel BS3974G
SKU:
51
Details
Details
Metric Coarse U' Bolt Round Bend To Grip Stainless-Steel BS3974G
| pipe size | pipe d | a | n | m | k | s max |
|---|
| 15 | 21.3000 | 8.0000 | 30.0000 | 50.0000 | 25.0000 | 7.0000 |
| 20 | 26.9000 | 8.0000 | 35.0000 | 60.0000 | 25.0000 | 10.0000 |
| 25 | 33.7000 | 8.0000 | 45.0000 | 65.0000 | 25.0000 | 10.0000 |
| 32 | 42.4000 | 8.0000 | 55.0000 | 75.0000 | 25.0000 | 10.0000 |
| 40 | 48.3000 | 10.0000 | 60.0000 | 90.0000 | 35.0000 | 16.0000 |
| 50 | 60.3000 | 10.0000 | 75.0000 | 100.0000 | 35.0000 | 16.0000 |
| 65 | 76.1000 | 12.0000 | 90.0000 | 130.0000 | 45.0000 | 19.0000 |
| 80 | 88.9000 | 16.0000 | 105.0000 | 150.0000 | 50.0000 | 19.0000 |
| 100 | 114.3000 | 16.0000 | 135.0000 | 175.0000 | 50.0000 | 19.0000 |
| 125 | 139.7000 | 16.0000 | 160.0000 | 200.0000 | 50.0000 | 19.0000 |
| 150 | 168.3000 | 20.0000 | 190.0000 | 235.0000 | 55.0000 | 19.0000 |
| 175 | 193.7000 | 20.0000 | 215.0000 | 260.0000 | 55.0000 | 19.0000 |
| 200 | 219.1000 | 20.0000 | 245.0000 | 295.0000 | 55.0000 | 19.0000 |
| 225 | 244.5000 | 20.0000 | 270.0000 | 310.0000 | 55.0000 | 22.0000 |
| 250 | 273.0000 | 20.0000 | 300.0000 | 350.0000 | 60.0000 | 22.0000 |
| 300 | 323.9000 | 20.0000 | 350.0000 | 400.0000 | 60.0000 | 22.0000 |
| 350 | 355.6000 | 24.0000 | 385.0000 | 440.0000 | 65.0000 | 22.0000 |
| 400 | 406.4000 | 24.0000 | 435.0000 | 500.0000 | 65.0000 | 22.0000 |
| 450 | 457.0000 | 24.0000 | 485.0000 | 540.0000 | 70.0000 | 22.0000 |
| 500 | 508.0000 | 24.0000 | 540.0000 | 600.0000 | 70.0000 | 22.0000 |
| 550 | 559.0000 | 24.0000 | 590.0000 | 650.0000 | 70.0000 | 22.0000 |
| 600 | 610.0000 | 24.0000 | 640.0000 | 700.0000 | 70.0000 | 22.0000 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | Stainless-Steel |
|---|
| Standard Number | BS3974G |
|---|
| Second Standard | - |
|---|
| Drive | Non |
|---|
| Head | NON |
|---|
| American Generic Brand Term | STIRRUP |
|---|
| Diameter | 15,20,25,32,40,50,65,80,100,125,150,175,200,225,250,300,350,400,450,500,550,600 |
|---|
| Length | NON |
|---|
Reviews
Tags