Metric Coarse Structural Hexagon Bolt 1.1/2D HSFG Grade-10.9 DIN6914
SKU:
15
Details
Details
Metric Coarse Structural Hexagon Bolt 1.1/2D HSFG Grade-10.9 DIN6914
D | s | e | k | b |
---|
M12 | 22.0000 | 23.9100 | 8.0000 | 21.0000 |
M16 | 27.0000 | 29.5600 | 10.0000 | 26.0000 |
M20 | 32.0000 | 35.0300 | 13.0000 | 31.0000 |
M22 | 36.0000 | 39.5500 | 14.0000 | 32.0000 |
M24 | 41.0000 | 45.2000 | 15.0000 | 34.0000 |
M27 | 46.0000 | 50.8500 | 17.0000 | 37.0000 |
M30 | 50.0000 | 55.3700 | 19.0000 | 40.0000 |
M36 | 60.0000 | 66.4400 | 23.0000 | 48.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Grade-10.9 |
---|
Standard Number | DIN6914 |
---|
Second Standard | - |
---|
Drive | Hexagon |
---|
Head | HEXAGON |
---|
American Generic Brand Term | HEXAGONCAP,HIGHSTRENGTHFRICTIONGRIP |
---|
Diameter | M12,M16,M20,M22,M24,M27,M30,M36 |
---|
Length | 30,35,40,45,50,55,60,65,70,75,80,85,90,95,100,110,120,130,140,150,160,170,180,190,200 |
---|
Reviews
Tags