Metric Coarse Round Bend J Bolt Steel
a | b | c | d | f | r |
M12 | 124.00 | 110.00 | 72.00 | 66.00 | 30.00 |
M16 | 167.00 | 115.00 | 80.00 | 88.00 | 40.00 |
M20 | 225.00 | 120.00 | 100.00 | 110.00 | 50.00 |
M24 | 428.00 | 125.00 | 124.00 | 123.00 | 50.00 |
M30 | 472.00 | 130.00 | 180.00 | 135.00 | 75.00 |
M36 | 640.00 | 150.00 | 186.00 | 183.00 | 75.00 |
Metric Coarse Round Bend J Bolt Steel
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | . |
Second Standard | - |
Drive | - |
Head | - |
American Generic Brand Term | - |
Diameter | 0 |
Length | 0 |