Metric Coarse 12 Point Flange Head Bolt Stainless-Steel-A4 B18.2.5M
SKU:
120
Details
Details
Metric Coarse 12 Point Flange Head Bolt Stainless-Steel-A4 B18.2.5M
D | ds max | ds min | dc max | dc min | dk | h max | h min | k max | k min |
---|
M5 | 5.0000 | 4.8200 | 8.7200 | 8.2700 | 5.6000 | 2.2500 | 2.0000 | 5.0000 | 4.8800 |
M6 | 6.0000 | 5.8200 | 10.2200 | 9.2770 | 6.7000 | 2.7000 | 2.4500 | 6.0000 | 5.8200 |
M8 | 8.0000 | 7.7800 | 13.2700 | 12.7200 | 9.0000 | 3.6000 | 3.3500 | 8.0000 | 7.7800 |
M10 | 10.0000 | 9.7800 | 16.2700 | 15.6900 | 11.2000 | 4.5000 | 4.1300 | 10.0000 | 9.7800 |
M12 | 12.0000 | 11.7300 | 18.2700 | 17.6700 | 13.5000 | 5.4000 | 5.0300 | 12.0000 | 11.7300 |
M14 | 14.0000 | 13.7300 | 21.3300 | 20.6700 | 15.8000 | 6.3000 | 5.9300 | 14.0000 | 13.7300 |
M16 | 16.0000 | 15.7300 | 24.3300 | 23.6200 | 18.0000 | 7.2000 | 6.8300 | 16.0000 | 15.7300 |
M20 | 20.0000 | 19.6700 | 30.3300 | 29.5500 | 22.5000 | 9.0000 | 8.5000 | 20.0000 | 19.6700 |
M24 | 24.0000 | 23.6700 | 36.3900 | 35.5200 | 27.0000 | 10.8000 | 10.3000 | 24.0000 | 23.6700 |
M30 | 30.0000 | 29.6700 | 45.3900 | 44.5200 | 33.8000 | 13.5000 | 13.0000 | 30.0000 | 29.6700 |
M36 | 36.0000 | 35.6100 | 54.4600 | 54.4600 | 40.5000 | 16.2000 | 15.6000 | 36.0000 | 35.5700 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Stainless-Steel-A4 |
---|
Standard Number | B18.2.5M |
---|
Second Standard | - |
---|
Drive | 12point |
---|
Head | Flange |
---|
American Generic Brand Term | FERRY |
---|
Diameter | M5,M6,M8,M10,M12,M14,M16,M20,M22,M24,M30,M36 |
---|
Length | 12,16,18,20,22,24,26,28,30,35,40,45,50,55,60,65,70,75,80,85,90,95,100 |
---|
Reviews
Tags