UNC Fist Wire Rope Grip Steel USA
SKU:
58
Details
Details
UNC Fist Wire Rope Grip Steel USA
| wire | C | D | E | G | N |
|---|
| 3/16-1/4 | 0.4000 | 0.9400 | 0.3800 | 1.4100 | 1.4400 |
| 5/16" | 0.4700 | 1.0600 | 0.3800 | 1.5000 | 1.5400 |
| 3/8" | 0.5100 | 1.0600 | 0.4400 | 1.8400 | 1.7800 |
| 7/16-1/2 | 0.5900 | 1.2500 | 0.5000 | 2.2100 | 2.1500 |
| 9/16-5/8 | 0.7200 | 1.5000 | 0.6300 | 2.7200 | 2.5700 |
| 3/4" | 0.8600 | 1.8100 | 0.7500 | 2.9400 | 2.6700 |
| 7/8" | 0.9700 | 2.1200 | 0.7500 | 3.3100 | 2.8600 |
| 1" | 1.1300 | 2.2500 | 0.7500 | 3.7200 | 3.0600 |
| 1.1/8 | 1.2800 | 2.3800 | 0.8800 | 4.2200 | 3.4400 |
| 1.1/4 | 1.3400 | 2.5000 | 0.8800 | 4.2500 | 3.5600 |
| 1.3/8-1.1/2 | 1.5600 | 3.0000 | 1.0000 | 5.5600 | 4.1200 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | STEEL |
|---|
| Standard Number | USA |
|---|
| Second Standard | - |
|---|
| Drive | Non |
|---|
| Head | NON |
|---|
| American Generic Brand Term | - |
|---|
| Diameter | 3/16-1/4,5/16",3/8",7/16-1/2,9/16-5/8,3/4",7/8",1",1.1/8,1.1/4,1.3/8-1.1/2 |
|---|
| Length | NON |
|---|
Reviews
Tags