Metric Coarse U Bolt Saddle Clip Assembly For Wire Ropes Steel DIN1142
SKU:
46
Details
Details
Metric Coarse U Bolt Saddle Clip Assembly For Wire Ropes Steel DIN1142
| rope d | a | b1 | b2 | d | h1 | h2 | l |
|---|
| 5 | 13.0000 | 7.0000 | 13.0000 | M5 | 25.0000 | 13.0000 | 25.0000 |
| 6.5 | 17.0000 | 8.0000 | 16.0000 | M6 | 32.0000 | 14.0000 | 30.0000 |
| 8 | 20.0000 | 10.0000 | 20.0000 | M8 | 41.0000 | 18.0000 | 39.0000 |
| 10 | 24.0000 | 12.0000 | 20.0000 | M8 | 46.0000 | 21.0000 | 40.0000 |
| 13 | 30.0000 | 15.0000 | 28.0000 | M12 | 64.0000 | 29.0000 | 55.0000 |
| 16 | 35.0000 | 18.0000 | 32.0000 | M14 | 76.0000 | 35.0000 | 64.0000 |
| 19 | 36.0000 | 22.0000 | 32.0000 | M14 | 83.0000 | 40.0000 | 68.0000 |
| 22 | 40.0000 | 24.0000 | 34.0000 | M16 | 96.0000 | 44.0000 | 74.0000 |
| 26 | 50.0000 | 26.0000 | 38.0000 | M20 | 111.0000 | 51.0000 | 84.0000 |
| 30 | 55.0000 | 34.0000 | 41.0000 | M20 | 127.0000 | 59.0000 | 95.0000 |
| 34 | 60.0000 | 38.0000 | 45.0000 | M22 | 141.0000 | 67.0000 | 105.0000 |
| 40 | 65.0000 | 44.0000 | 49.0000 | M24 | 159.0000 | 77.0000 | 117.0000 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | STEEL |
|---|
| Standard Number | DIN1142 |
|---|
| Second Standard | EN13411 |
|---|
| Drive | Non |
|---|
| Head | NON |
|---|
| American Generic Brand Term | CLAMP |
|---|
| Diameter | 5,6.5,8,10,13,16,19,22,26,30,34,40 |
|---|
| Length | NON |
|---|
Reviews
Tags