Inch U Bolt Saddle Clip Assembly For Wire Ropes Steel USA
SKU:
63
Details
Details
Inch U Bolt Saddle Clip Assembly For Wire Ropes Steel USA
WIRE | A | B | C | D | E | F | G | H |
---|
1/8" | 0.2200 | 0.7200 | 0.4400 | 0.4700 | 0.3700 | 0.3800 | 0.8100 | 0.9900 |
3/16" | 0.2500 | 0.9700 | 0.5600 | 0.5900 | 0.5000 | 0.4400 | 0.9400 | 1.1800 |
1/4" | 0.3100 | 1.0300 | 0.5000 | 0.7500 | 0.6600 | 0.5600 | 1.1900 | 1.4300 |
5/16" | 0.3800 | 1.3800 | 0.7500 | 0.8800 | 0.7300 | 0.6900 | 1.3100 | 1.6600 |
3/8" | 0.4400 | 1.5000 | 0.7500 | 1.0000 | 0.9100 | 0.7500 | 1.6300 | 1.9400 |
7/16" | 0.5000 | 1.8800 | 1.0000 | 1.1900 | 1.1300 | 0.8800 | 1.9100 | 2.2800 |
1/2" | 0.5000 | 1.8800 | 1.0000 | 1.1900 | 1.1300 | 0.8800 | 1.9100 | 2.2800 |
9/16" | 0.5600 | 2.2500 | 1.2500 | 1.3100 | 1.3400 | 0.9400 | 2.0600 | 2.5000 |
5/8" | 0.5600 | 2.2500 | 1.2500 | 1.3100 | 1.3400 | 0.9400 | 2.0600 | 2.5000 |
3/4" | 0.6200 | 2.7500 | 1.4400 | 1.5000 | 1.3900 | 1.0600 | 2.2500 | 2.8400 |
7/8" | 0.7500 | 3.1200 | 1.6200 | 1.7500 | 1.5800 | 1.2500 | 2.4400 | 3.1600 |
1" | 0.7500 | 3.5000 | 1.8100 | 1.8800 | 1.7700 | 1.2500 | 2.6300 | 3.4700 |
1.1/8" | 0.7500 | 3.8800 | 2.0000 | 2.0000 | 1.9100 | 1.2500 | 2.8100 | 3.5900 |
1.1/4" | 0.8800 | 4.4400 | 2.2200 | 2.3400 | 2.1700 | 1.4400 | 3.1300 | 4.1300 |
1.3/8" | 0.8800 | 4.4400 | 2.2200 | 2.3400 | 2.3100 | 1.4400 | 3.1300 | 4.1900 |
1.1/2" | 0.8800 | 4.9400 | 2.3800 | 2.5900 | 2.4400 | 1.4400 | 3.4100 | 4.4400 |
1.5/8" | 1.0000 | 5.3100 | 2.6200 | 2.7500 | 2.6600 | 1.6300 | 3.6300 | 4.7500 |
1.3/4" | 1.1300 | 5.7500 | 2.7500 | 3.0600 | 2.9200 | 1.8100 | 3.8100 | 5.2400 |
2." | 1.2500 | 6.4400 | 3.0000 | 3.3800 | 3.0300 | 2.0000 | 4.4400 | 5.8800 |
2.1/4" | 1.2500 | 7.1300 | 3.1900 | 3.8800 | 3.1900 | 2.0000 | 4.5600 | 6.3800 |
2.1/2" | 1.2500 | 7.6900 | 3.4400 | 4.1300 | 3.6900 | 2.0000 | 4.6900 | 6.6300 |
2.3/4" | 1.2500 | 8.3100 | 3.5600 | 4.3800 | 4.8800 | 2.0000 | 5.0000 | 6.8800 |
3." | 1.5000 | 9.1900 | 3.8800 | 4.7500 | 4.4400 | 2.3800 | 5.3100 | 7.6100 |
3.1/2" | 1.5000 | 10.7500 | 4.5000 | 5.5000 | 6.0000 | 2.3800 | 6.1900 | 8.3800 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | STEEL |
---|
Standard Number | USA |
---|
Second Standard | - |
---|
Drive | Non |
---|
Head | NON |
---|
American Generic Brand Term | - |
---|
Diameter | 1/8",3/16",1/4",5/16",3/8",7/16",1/2",9/16",5/8",3/4",7/8",1",1.1/8",1.1/4",1.3/8",1.1/2",1.5/8",1.3/4",2.",2.1/4",2.1/2",2.3/4",3.",3.1/2" |
---|
Length | NON |
---|
Reviews
Tags