BSW Whitworth Cup Head Nib Bolt Grade-4.6 BS325
BSW Whitworth Cup Head Nib Bolt Grade-4.6 BS325
d | A | B | C | R | E | F | G |
1/4" | 0.500 | 0.188 | 1/32" | 1/32" | 0.125 | 0.062 | 0.062 |
5/16" | 0.625 | 0.234 | 1/32" | 1/32" | 0.156 | 0.078 | 0.078 |
3/8" | 0.750 | 0.281 | 1/32" | 1/32" | 0.188 | 0.094 | 0.094 |
7/16" | 0.875 | 0.328 | 1/32" | 1/32" | 0.219 | 0.109 | 0.109 |
1/2" | 1.000 | 0.375 | 1/32" | 1/32" | 0.250 | 0.125 | 0.125 |
6/8" | 1.250 | 0.469 | 1/16" | 3/64" | 0.312 | 0.156 | 0.156 |
3/4" | 1.500 | 0.562 | 1/16" | 3/64" | 0.375 | 0.188 | 0.188 |
7/8" | 1.750 | 0.656 | 3/32" | 1/16" | 0.438 | 0.219 | 0.219 |
1" | 2.000 | 0.750 | 3/32" | 1/16" | 0.500 | 0.250 | 0.250 |
BSW Whitworth Cup Head Nib Bolt Grade-4.6 BS 325 TABLE 3
Weight | 0.0000 |
---|---|
Material | Grade-4.6 |
Standard Number | BS325 |
Second Standard | - |
Drive | Nib |
Head | Cup |
American Generic Brand Term | ROUND |
Diameter | 0 |
Length | 0 |