Jack Bolts Steel
Jack Bolts Steel
Coarse | Fine | L | d | E | F | H | SR | J | K | r | B | e | T |
12 x 1.75 | 10.00 | 8.00 | 6.00 | 1.00 | 8.00 | 8.00 | 8.00 | 10.00 | 0.50 | 19.00 | 21.90 | 10.00 | |
16 x 2.0 | 12.00 | 13.00 | 6.00 | 1.60 | 10.00 | 14.00 | 10.00 | 13.00 | 1.00 | 24.00 | 27.70 | 13.00 | |
20 x 2.5 | 20. x 1.5 | 13.50 | 15.00 | 6.50 | 2.00 | 12.00 | 16.00 | 12.00 | 16.00 | 1.00 | 30.00 | 34.60 | 16.00 |
24 3.0 | 24 x 1.5 | 14.00 | 18.00 | 8.00 | 2.50 | 14.00 | 18.00 | 14.00 | 18.00 | 1.20 | 36.00 | 41.60 | 19.00 |
30 x 1.5 | 16.00 | 22.00 | 10.00 | 3.00 | 17.00 | 24.00 | 16.00 | 25.00 | 1.20 | 46.00 | 53.10 | 24.00 |
VEHICLE JACK BOLTS
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | . |
Second Standard | - |
Drive | - |
Head | - |
American Generic Brand Term | - |
Diameter | 0 |
Length | 0 |